2004 - 2009 APRILIA RSV4 1100
valves cover
1 | SPACER SCREW CPL. M6X23 | Unavailable | |
---|---|---|---|
2 | VALVE COVER GASKET | Unavailable | |
3 | REAR VALVES COVER | Unavailable | |
4 | NUT | Unavailable | |
5 | FRONT VALVES COVER | Unavailable | |
6 | WASHER 8, 4 | Unavailable | |
7 | HEX SOCKET SCREW M8X25 | Unavailable | |
8 | HOSE CLAMP 65 | Unavailable | |
9 | INTAKE FLANGE INTAKE FLANGE | Unavailable | |
10 | COVER | Unavailable | |
11 | PLATE | Unavailable | |
12 | TEMP. SENSOR | Unavailable | |
12 | WIRING WITH CONNECTOR WIRING WITH CONNECTOR | Unavailable | |
13 | HEX SOCKET SCREW | Unavailable | |
14 | STUD BOLT STUD BOLT | Unavailable | |
15 | ANGULAR UNION ANGULAR UNION | Unavailable | |
16 | COVER M18X1, 5 | Unavailable | |
17 | PIPE | Unavailable | |
18 | NUT | Unavailable | |
19 | Cylinder Head Gasket | ||
25d.
|
$75.16
$78.29
-4%
|
||
20 | Hex Socket Screw M10x40 | ||
10d.
|
$13.96
$15.52
-10%
|
||
21 | SENSOR SENSOR | Unavailable | |
22 | WASHER 6, 4 | Unavailable | |
23 | Hex Socket Screw M6x16 | ||
10d.
|
$13.96
$15.52
-10%
|
||
24 | GASKET RING 12X18 | Unavailable | |
25 | Wiring With Connector | ||
25d.
|
$56.97
$59.35
-4%
|