2004 - 2009 APRILIA RSV4 1000
front body - fairings ii
1 | RH SIDE PANEL UPPER, RED | Unavailable | |
---|---|---|---|
1 | RH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER, WHITE | Unavailable | |
1 | RH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
1 | RH SIDE PANEL UPPER, RED | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER V.BLU | Unavailable | |
1 | RH SIDE PANEL UPPER V.ARGENTO | Unavailable | |
2 | LH SIDE PANEL UPPER, RED | Unavailable | |
2 | LH SIDE PANEL UPPER, WHITE | Unavailable | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
2 | L.H. Body Side | ||
25d.
|
$369.62
$385.03
-4%
|
||
2 | LH SIDE PANEL UPPER, BLACK | Unavailable | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
2 | LH SIDE PANEL UPPER, RED | Unavailable | |
2 | LH SIDE PANEL UPPER, BLACK | Unavailable | |
2 | LH SIDE PANEL UPPER V.BLU | Unavailable | |
2 | LH SIDE PANEL UPPER V.ARGENTO | Unavailable | |
3 | PILLAR | Unavailable | |
4 | Estrattore Carena Dx | ||
10d.
|
$20.77
$23.07
-10%
|
||
4 | RH PULLER | Unavailable | |
5 | Estrattore Carena Sx | ||
10d.
|
$20.77
$23.07
-10%
|
||
5 | LH PULLER | Unavailable | |
6 | RH INTERNAL FAIRING | Unavailable | |
7 | LH INTERNAL FAIRING | Unavailable | |
8 | Carena Laterale Inf.Dx | ||
25d.
|
$369.62
$385.03
-4%
|
||
8 | Lower Rh Side Panel, Grey | ||
25d.
|
$369.62
$385.03
-4%
|
||
8 | RH LAT.FAIRING RH LAT.FAIRING | Unavailable | |
8 | RH SIDE PANEL, LOWER V.BIANCO | Unavailable | |
8 | RH SIDE PANEL, LOWER V.NERO | Unavailable | |
8 | RH SIDE PANEL, LOWER | Unavailable | |
8 | RH SIDE PANEL, LOWER | Unavailable | |
9 | LOWER LH SIDE PANEL, GREY | Unavailable | |
9 | LOWER LH SIDE PANEL, GREY | Unavailable | |
9 | L.H. Body Side L.H. Body Side | ||
25d.
|
$369.62
$385.03
-4%
|
||
9 | LH SIDE PANEL, LOWER | Unavailable | |
9 | LH SIDE PANEL, LOWER V.BIANCO | Unavailable | |
9 | LH SIDE PANEL, LOWER V.NERO | Unavailable | |
9 | LH SIDE PANEL, LOWER | Unavailable | |
10 | Push On Fasteners For 5mm Shaft | ||
10d.
|
$3.44
$3.82
-10%
|
||
11 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$2.99
$3.32
-10%
|
||
12 | Rivet, Female | ||
10d.
|
$5.06
$5.62
-10%
|
||
13 | Rivet, Male | ||
10d.
|
$4.84
$5.37
-10%
|
||
14 | Screw W/ Flange M5x16 | ||
10d.
|
$4.67
$5.19
-10%
|
||
15 | PANNELLO FONOASSORBENTE SX SUP | Unavailable | |
16 | ACOUSTIC INSULATION PANEL, RH | Unavailable | |
17 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.52
$6.13
-10%
|
||
18 | Special Clip | ||
10d.
|
$6.19
$6.88
-10%
|
||
19 | Screw | ||
25d.
|
$21.97
$24.41
-10%
|
||
20 | Retainer 6x12,35x0,55 Polythene | ||
10d.
|
$2.4
$2.67
-10%
|
||
21 | Clip M5 | ||
10d.
|
$3.44
$3.82
-10%
|
||
22 | Rubber W/ Insert | ||
10d.
|
$4.25
$4.73
-10%
|
||
23 | HEAT PROTECTION | Unavailable |