![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
2021 - 2022 APRILIA RSV TUONO 1000
gear box selector
1 | GEAR SHAFT+SPRING CPL. - AP0620235 | Unavailable | |
---|---|---|---|
2 | FORK SHAFT - AP0258383 | Unavailable | |
3 | FORK - AP0258361 | Unavailable | |
4 | FORK - AP0258351 | Unavailable | |
5 | FORK - AP0258376 | Unavailable | |
6 | INDEX WASHER - AP0258310 | Unavailable | |
7 | BALL BEARING 16101 - AP0932335 | Unavailable | |
8 | SHIFT CAM - AP0258328 | Unavailable | |
9 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 - AP0241932 | ||
10d.
|
$8.9
$9.88
-10%
|
||
10 | WASHER 6, 4 - AP0244211 | Unavailable | |
11 | WASHER - AP0227716 | Unavailable | |
12 | INDEX ASSY. LEVER - AP0248375 | Unavailable | |
13 | INDEX SPRING - AP0239247 | Unavailable | |
14 | PIN - AP0229385 | Unavailable | |
15 | Spring - AP0239430 | ||
10d.
|
$16.38
$18.2
-10%
|
||
16 | Pin Spring - AP0239422 | ||
10d.
|
$18.11
$20.12
-10%
|
||
17 | Bush - AP0247940 | ||
10d.
|
$8.09
$8.99
-10%
|
||
18 | CIRCLIP - AP0245440 | Unavailable | |
19 | BALL BEARING 6304 - AP0832144 | Unavailable | |
20 | WASHER 20, 2X27, 5 - AP0227442 | Unavailable | |
21 | Circlip 20x1,75 - AP0945665 | ||
10d.
|
$5.56
$6.17
-10%
|
||
22 | RUBBERED PINION - AP0236365 | Unavailable | |
22 | PINION - AP8176196 | Unavailable | |
23 | SPRING WASHER 34X16, 3 - AP0239450 | Unavailable | |
24 | WASHER - AP0627210 | Unavailable | |
25 | HEX SCREW - AP0940741 | Unavailable | |
26 | WASHER - AP0227714 | Unavailable |