2015 - 2019 APRILIA RSV 1000
gear box selector
1 | GEAR SHAFT+SPRING CPL. GEAR SHAFT+SPRING CPL. - AP0220437 | Unavailable | |
---|---|---|---|
2 | FORK SHAFT FORK - AP0258380 | Unavailable | |
3 | FOURCHETTE FORK - AP0258360 | Unavailable | |
4 | FORK - AP0258351 | Unavailable | |
4 | FORK - AP0258350 | Unavailable | |
5 | FORK FORK - AP0258375 | Unavailable | |
5 | FOURCHETTE - AP0258370 | Unavailable | |
6 | INDEX WASHER - AP0258310 | Unavailable | |
7 | BALL BEARING 16101 - AP0932335 | Unavailable | |
8 | SHIFT CAM SHIFT CAM - AP0258327 | Unavailable | |
8 | DESMODROMIQUE - AP0258322 | Unavailable | |
9 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 - AP0241932 | ||
10d.
|
$8.84
$9.82
-10%
|
||
10 | WASHER 6, 4 - AP0244211 | Unavailable | |
11 | WASHER - AP0227716 | Unavailable | |
12 | INDEX ASSY. LEVER - AP0248375 | Unavailable | |
13 | INDEX SPRING - AP0239247 | Unavailable | |
14 | PIN - AP0229385 | Unavailable | |
15 | Spring - AP0239430 | ||
10d.
|
$16.28
$18.09
-10%
|
||
16 | Pin Spring Pin Spring - AP0239420 | ||
10d.
|
$18.0
$20.0
-10%
|
||
17 | Bush - AP0247940 | ||
10d.
|
$8.04
$8.94
-10%
|
||
18 | CIRCLIP - AP0245440 | Unavailable | |
19 | BALL BEARING 6304 - AP0832144 | Unavailable | |
20 | WASHER 20, 2X27, 5 - AP0227442 | Unavailable | |
21 | Circlip 20x1,75 - AP0945665 | ||
10d.
|
$5.52
$6.14
-10%
|
||
22 | RUBBERED PINION - AP0236365 | Unavailable | |
22 | Rubbered Pinion Z=17 - AP0236366 | ||
25d.
|
$104.8
$113.54
-8%
|
||
23 | SPRING WASHER 34X16, 3 - AP0239450 | Unavailable | |
24 | WASHER - AP0627210 | Unavailable | |
25 | HEX SCREW - AP0940741 | Unavailable | |
26 | GEAR SHAFT+SPRING CPL. GEAR SHAFT+SPRING CPL. - AP0220435 | Unavailable | |
27 | WASHER - AP0227714 | Unavailable |