1990 - 1997 APRILIA RX 125
body
1 | FUEL TANK, BLACK | Unavailable | |
---|---|---|---|
1 | FUEL TANK, GREY | Unavailable | |
1 | FUEL TANK, 180 ALUM. | Unavailable | |
1 | FUEL TANK, BLACK | Unavailable | |
2 | FUEL COCK | Unavailable | |
3 | Plug | ||
25d.
|
$29.56
$31.68
-7%
|
||
4 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.83
$3.15
-10%
|
||
5 | SADDLE, RED/BLACK | Unavailable | |
5 | SADDLE, GREY | Unavailable | |
5 | SADDLE, ORANGE | Unavailable | |
5 | SADDLE, BLUE | Unavailable | |
5 | SADDLE, BLACK/YELLOW | Unavailable | |
6 | GASKET | Unavailable | |
7 | SPECIAL CLIP SPECIAL CLIP | Unavailable | |
8 | RH SIDE PANEL, BLACK | Unavailable | |
8 | RH SIDE PANEL, ORANGE | Unavailable | |
8 | RH SIDE PANEL, ALUMINIUM 180 | Unavailable | |
9 | LH SIDE PANEL, BLACK | Unavailable | |
9 | LH SIDE PANEL, ORANGE | Unavailable | |
9 | LH SIDE PANEL, ALUMINIUM 180 | Unavailable | |
10 | WATER COOLER GRILLE, BLACK | Unavailable | |
11 | Rubber Spacer | ||
10d.
|
$3.9
$4.34
-10%
|
||
12 | Rubber | ||
10d.
|
$9.42
$10.47
-10%
|
||
13 | SPACER BUSH | Unavailable | |
14 | TOOLKIT | Unavailable | |
15 | TOOL KIT BOX | Unavailable | |
16 | FRONT MUDGUARD, YELLOW | Unavailable | |
16 | FRONT MUDGUARD, BLACK | Unavailable | |
16 | FRONT MUDGUARD, ORANGE | Unavailable | |
16 | FRONT MUDGUARD, 180 ALUMINIUM | Unavailable | |
17 | RH SLEEVE GUARD, NEUTRAL | Unavailable | |
17 | RH SLEEVE GUARD, ORANGE | Unavailable | |
17 | RH SLEEVE GUARD, BLUE | Unavailable | |
18 | SX SLEEVE GUARD, NEUTRAL | Unavailable | |
18 | SX SLEEVE GUARD, ORANGE | Unavailable | |
18 | SX SLEEVE GUARD, BLUE | Unavailable | |
19 | TOOL KIT BOX COVER | Unavailable | |
20 | Spacer 6,5x10x19 | ||
10d.
|
$5.74
$6.38
-10%
|
||
21 | LH SLEEVE GUARD RING NEUTRAL | Unavailable | |
21 | LH HOSE CLAMP, ORANGE | Unavailable | |
21 | LH HOSE CLAMP, BLUE | Unavailable | |
22 | NEU.SPEEDOMETER CABLE GUIDE | Unavailable | |
23 | SHOCK ABSORBER COVER | Unavailable | |
24 | REAR SPLASH GUARD | Unavailable | |
25 | REAR MUDGUARD, BLACK | Unavailable | |
25 | REAR MUDGUARD, ORANGE | Unavailable | |
25 | REAR MUDGUARD | Unavailable | |
26 | NUMBER PLATE HOLDER | Unavailable | |
26 | NUMBER PLATE HOLDER | Unavailable | |
27 | REAR REFLECTOR | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
29 | Spacer | ||
10d.
|
$3.33
$3.7
-10%
|
||
30 | Headlight Bush | ||
10d.
|
$3.02
$3.36
-10%
|
||
31 | RH AIR DUCT, ALUMINIUM | Unavailable | |
31 | RH AIR DUCT, ORANGE | Unavailable | |
31 | RH AIR DUCT, BLUE | Unavailable | |
31 | RH AIR DUCT, BLACK | Unavailable | |
32 | LH AIR DUCT, ALUMINIUM | Unavailable | |
32 | LH AIR DUCT, ORANGE | Unavailable | |
32 | LH AIR DUCT, BLUE | Unavailable | |
32 | LH AIR DUCT, BLACK | Unavailable | |
33 | Headlight Supp.Snap | ||
10d.
|
$9.26
$10.29
-10%
|
||
34 | HEADLIGHT SUPPORT, GREY | Unavailable | |
34 | HEADLIGHT SUPPORT, BLACK | Unavailable | |
34 | HEADLIGHT SUPPORT, ALUM. | Unavailable | |
35 | Grommet | ||
10d.
|
$2.71
$3.01
-10%
|
||
36 | RH SLEEVE GUARD RING NEUTRAL | Unavailable | |
36 | RH HOSE CLAMP, ORANGE | Unavailable | |
36 | RH HOSE CLAMP, BLUE | Unavailable | |
38 | PLATE | Unavailable | |
39 | Front. Brake Tube Cable Guide | ||
10d.
|
$25.81
$28.67
-10%
|
||
50 | O-RING | Unavailable | |
51 | FUEL TANK COVER | Unavailable |