2004 - 2009 APRILIA RSV4 1000
front body - fairings ii
1 | RH SIDE PANEL UPPER, RED | Unavailable | |
---|---|---|---|
1 | RH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER, WHITE | Unavailable | |
1 | RH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
1 | RH SIDE PANEL UPPER, RED | Unavailable | |
1 | RH SIDE PANEL UPPER, BLACK | Unavailable | |
1 | RH SIDE PANEL UPPER V.BLU | Unavailable | |
1 | RH SIDE PANEL UPPER V.ARGENTO | Unavailable | |
2 | LH SIDE PANEL UPPER, RED | Unavailable | |
2 | LH SIDE PANEL UPPER, WHITE | Unavailable | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
2 | L.H. Body Side | ||
25d.
|
$373.85
$389.43
-4%
|
||
2 | LH SIDE PANEL UPPER, BLACK | Unavailable | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Unavailable | |
2 | LH SIDE PANEL UPPER, RED | Unavailable | |
2 | LH SIDE PANEL UPPER, BLACK | Unavailable | |
2 | LH SIDE PANEL UPPER V.BLU | Unavailable | |
2 | LH SIDE PANEL UPPER V.ARGENTO | Unavailable | |
3 | PILLAR | Unavailable | |
4 | Estrattore Carena Dx | ||
10d.
|
$21.0
$23.34
-10%
|
||
4 | RH PULLER | Unavailable | |
5 | Estrattore Carena Sx | ||
10d.
|
$21.0
$23.34
-10%
|
||
5 | LH PULLER | Unavailable | |
6 | RH INTERNAL FAIRING | Unavailable | |
7 | LH INTERNAL FAIRING | Unavailable | |
8 | Carena Laterale Inf.Dx | ||
25d.
|
$373.85
$389.43
-4%
|
||
8 | Lower Rh Side Panel, Grey | ||
25d.
|
$373.85
$389.43
-4%
|
||
8 | RH LAT.FAIRING RH LAT.FAIRING | Unavailable | |
8 | RH SIDE PANEL, LOWER V.BIANCO | Unavailable | |
8 | RH SIDE PANEL, LOWER V.NERO | Unavailable | |
8 | RH SIDE PANEL, LOWER | Unavailable | |
8 | RH SIDE PANEL, LOWER | Unavailable | |
9 | LOWER LH SIDE PANEL, GREY | Unavailable | |
9 | LOWER LH SIDE PANEL, GREY | Unavailable | |
9 | L.H. Body Side L.H. Body Side | ||
25d.
|
$373.85
$389.43
-4%
|
||
9 | LH SIDE PANEL, LOWER | Unavailable | |
9 | LH SIDE PANEL, LOWER V.BIANCO | Unavailable | |
9 | LH SIDE PANEL, LOWER V.NERO | Unavailable | |
9 | LH SIDE PANEL, LOWER | Unavailable | |
10 | Push On Fasteners For 5mm Shaft | ||
10d.
|
$3.48
$3.86
-10%
|
||
11 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.02
$3.36
-10%
|
||
12 | Rivet, Female | ||
10d.
|
$5.12
$5.69
-10%
|
||
13 | Rivet, Male | ||
10d.
|
$4.89
$5.43
-10%
|
||
14 | Screw W/ Flange M5x16 | ||
10d.
|
$4.72
$5.24
-10%
|
||
15 | PANNELLO FONOASSORBENTE SX SUP | Unavailable | |
16 | ACOUSTIC INSULATION PANEL, RH | Unavailable | |
17 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.58
$6.2
-10%
|
||
18 | Special Clip | ||
10d.
|
$6.26
$6.96
-10%
|
||
19 | Screw | ||
25d.
|
$22.22
$24.68
-10%
|
||
20 | Retainer 6x12,35x0,55 Polythene | ||
10d.
|
$2.43
$2.7
-10%
|
||
21 | Clip M5 | ||
10d.
|
$3.48
$3.86
-10%
|
||
22 | Rubber W/ Insert | ||
10d.
|
$4.3
$4.78
-10%
|
||
23 | HEAT PROTECTION | Unavailable |