1993 - 2003 APRILIA RS 50 EXTREMA
saddle unit
1 | DRIVER SADDLE, RED | Unavailable | |
---|---|---|---|
1 | DRIVER SADDLE, BLACK | Unavailable | |
1 | DRIVER SADDLE, BLACK | Unavailable | |
1 | DRIVER SADDLE, BLACK | Unavailable | |
2 | Saddle Rubber | ||
10d.
|
$4.84
$5.37
-10%
|
||
3 | Rubber Spacer | ||
10d.
|
$7.5
$8.33
-10%
|
||
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, YELLOW | Unavailable | |
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, RED | Unavailable | |
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, BLUE | Unavailable | |
5 | Tank Door Lock Tank Door Lock | ||
25d.
|
$54.72
|
||
6 | Saddle Lock Fix.Plate | ||
10d.
|
$4.09
$4.54
-10%
|
||
7 | Washer 6,6x18x1,6 | ||
10d.
|
$2.99
$3.32
-10%
|
||
8 | Allen Screw M6x8 Da -8.8 Uni 5931 | ||
10d.
|
$2.76
$3.06
-10%
|
||
9 | Low Nut M19x1 | ||
10d.
|
$3.82
$4.25
-10%
|
||
10 | Notched Washer | ||
10d.
|
$2.99
$3.32
-10%
|
||
11 | SADDLE LOCK CUP | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, RED | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, YELLOW | Unavailable | |
12 | Pillion Seat Strap Blu | ||
25d.
|
$28.8
$31.11
-7%
|
||
13 | GLOVE COMP.DOOR, G.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLACK | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLUE | Unavailable | |
13 | Glove Comp.Door, Black | ||
25d.
|
$57.6
$59.99
-4%
|
||
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, S.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, D.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLACK | Unavailable | |
14 | Self-Locking Nut M5-Din 6926 Z.B. | ||
10d.
|
$2.68
$2.98
-10%
|