1993 - 2003 APRILIA RS 50 EXTREMA
saddle unit
1 | DRIVER SADDLE, RED | Unavailable | |
---|---|---|---|
1 | DRIVER SADDLE, BLACK | Unavailable | |
1 | DRIVER SADDLE, BLACK | Unavailable | |
1 | DRIVER SADDLE, BLACK | Unavailable | |
2 | Saddle Rubber | ||
10d.
|
$4.87
$5.42
-10%
|
||
3 | Rubber Spacer | ||
10d.
|
$7.56
$8.4
-10%
|
||
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, YELLOW | Unavailable | |
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, RED | Unavailable | |
4 | REAR SADDLE, BLACK | Unavailable | |
4 | REAR SADDLE, BLUE | Unavailable | |
5 | Tank Door Lock Tank Door Lock | ||
25d.
|
$55.15
|
||
6 | Saddle Lock Fix.Plate | ||
10d.
|
$4.12
$4.58
-10%
|
||
7 | Washer 6,6x18x1,6 | ||
10d.
|
$3.01
$3.35
-10%
|
||
8 | Allen Screw M6x8 Da -8.8 Uni 5931 | ||
10d.
|
$2.78
$3.09
-10%
|
||
9 | Low Nut M19x1 | ||
10d.
|
$3.85
$4.28
-10%
|
||
10 | Notched Washer | ||
10d.
|
$3.01
$3.35
-10%
|
||
11 | SADDLE LOCK CUP | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, RED | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, BLACK | Unavailable | |
12 | PILLION SEAT STRAP, YELLOW | Unavailable | |
12 | Pillion Seat Strap Blu | ||
25d.
|
$29.03
$31.36
-7%
|
||
13 | GLOVE COMP.DOOR, G.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLACK | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLUE | Unavailable | |
13 | Glove Comp.Door, Black | ||
25d.
|
$58.06
$60.47
-4%
|
||
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, S.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, GREY | Unavailable | |
13 | GLOVE COMP.DOOR, D.GREY | Unavailable | |
13 | GLOVE COMP.DOOR, BLACK | Unavailable | |
14 | Self-Locking Nut M5-Din 6926 Z.B. | ||
10d.
|
$2.7
$3.0
-10%
|