1993 - 2003 APRILIA RS 50 EXTREMA
gearbox driven shaft
1 | INTERMEDIATE GEAR Z=12 | Unavailable | |
---|---|---|---|
1 | INTERMEDIATE GEAR Z=11 | Unavailable | |
1 | INTERMEDIATE GEAR Z=12 | Unavailable | |
1 | INTERMEDIATE GEAR Z=11 | Unavailable | |
2 | OUTSIDE CIRCLIP D20 | Unavailable | |
3 | BEARING D20X47X14 | Unavailable | |
4 | OUTSIDE CIRCLIP D20 | Unavailable | |
5 | 5TH WHEEL GEAR Z=25 | Unavailable | |
6 | WASHER 14, 5X27X0, 4 | Unavailable | |
7 | ROLLER CAGE DB14-12 | Unavailable | |
8 | OUTSIDE CIRCLIP D14 | Unavailable | |
9 | 1ST WHEEL GEAR Z=36 | Unavailable | |
10 | 3RD WHEEL GEAR Z=29 | Unavailable | |
11 | BLUE STEEL WASHER D20, 45X28X0, 6 | Unavailable | |
11 | BLUE STEEL WASHER D20, 45X28 | Unavailable | |
12 | 4TH WHEEL GEAR Z=27 | Unavailable | |
13 | 6TH WHEEL GEAR Z=24 | Unavailable | |
14 | SECONDARY GEAR SHAFT | Unavailable | |
15 | 2ND WHEEL GEAR Z=33 | Unavailable | |
16 | OIL SEAL W/ DUST SEAL | Unavailable | |
17 | Int. Notched Washer D7 | ||
10d.
|
$3.87
$4.3
-10%
|
||
18 | NUT M7X5, 5 | Unavailable | |
19 | FORK GUIDE PIN | Unavailable | |
20 | GEAR SELECTOR FORK+PIN 5-6 V.TA' | Unavailable | |
21 | GEAR INDICATOR SPRING | Unavailable | |
22 | PIN RETAINER | Unavailable | |
23 | BALL D9 | Unavailable | |
24 | SHIFT CAM | Unavailable | |
25 | BLUE STEEL WASHER D10X16 | Unavailable | |
26 | FORK GUIDE PIN W/SHANK | Unavailable | |
27 | GEAR SELECTOR FORK+PIN 1-3 V.TA' | Unavailable | |
28 | GEAR SELECTOR FORK+PIN 2-4 V.TA' | Unavailable | |
29 | SECONDARY SHAFT CPL. 6 V.TA' | Unavailable |