1994 - 1997 APRILIA RS 250
rear body
1 | REAR FAIRING, BLUE | Unavailable | |
---|---|---|---|
1 | REAR FAIRING, BLACK | Unavailable | |
1 | REAR FAIRING, M.GREY | Unavailable | |
1 | REAR FAIRING, S. GREY | Unavailable | |
2 | SADDLE COVER, BLUE | Unavailable | |
2 | SADDLE COVER, M.GREY | Unavailable | |
2 | SADDLE COVER, BLACK | Unavailable | |
2 | SADDLE COVER, S.GREY | Unavailable | |
3 | RH SADDLE SUP COVER | Unavailable | |
3 | RH SADDLE SUP COV., M.GREY | Unavailable | |
3 | RH SADDLE SUP COV., AP.BLACK | Unavailable | |
3 | RH SADDLE SUP COV., S.GREY | Unavailable | |
4 | LH SADDLE SUP COVER | Unavailable | |
4 | LH SADDLE SUP COV., M.GREY | Unavailable | |
4 | LH SADDLE SUP COV., AP.BLACK | Unavailable | |
4 | LH SADDLE SUP COV., S.GREY | Unavailable | |
5 | CENTR.SADDLE SUP COV. | Unavailable | |
5 | CENTR.SADDLE SUP COV., GREY | Unavailable | |
5 | CENTR.SADDLE SUP COV., BLACK | Unavailable | |
5 | CENTR.SADDLE SUP COV., GREY | Unavailable | |
6 | REAR FAIRING, BLUE | Unavailable | |
6 | REAR FAIRING, BLACK | Unavailable | |
6 | REAR FAIRING, M.GREY | Unavailable | |
6 | REAR FAIRING, S.GREY | Unavailable | |
7 | BUSH | Unavailable | |
8 | DRIVER SADDLE | Unavailable | |
9 | REAR SADDLE | Unavailable | |
10 | Rubber Spacer | ||
10d.
|
$6.84
$7.6
-10%
|
||
11 | Spacer | ||
10d.
|
$11.99
$13.32
-10%
|
||
12 | REAR HANDLE, CAT. | Unavailable | |
13 | LOCK KIT LOCK HARDWARE KIT | Unavailable | |
14 | MAIN SWITCH - STEERING LOCK | Unavailable | |
15 | COMMUTATOR WIRING | Unavailable | |
16 | Saddle Lock | ||
25d.
|
$66.44
$71.98
-8%
|
||
17 | Cavo Aggancio Casco Cavo Aggancio Casco | ||
10d.
|
$27.04
$30.04
-10%
|
||
18 | Helmet Holder Hook | ||
10d.
|
$28.62
$31.7
-10%
|
||
19 | TOOLKIT | Unavailable | |
20 | GLOVE HOLDER | Unavailable | |
21 | Headlight Supp.Snap | ||
10d.
|
$9.24
$10.27
-10%
|
||
22 | NUMBER PLATE HOLDER | Unavailable | |
23 | N.PLATE SUPPORT | Unavailable | |
24 | LOW MUDGUARD, BLACK | Unavailable | |
25 | BATTERY HOLDER | Unavailable | |
26 | NUMBER-PLATE EXTENSION | Unavailable | |
27 | Hexagon Cocket Screws M5x12 | ||
10d.
|
$4.7
$5.23
-10%
|
||
28 | Hex Socket Screw | ||
10d.
|
$3.33
$3.69
-10%
|
||
29 | Washer 4,3x9x0,8 Da Iso 7089 R40 | ||
10d.
|
$2.29
$2.54
-10%
|
||
30 | Hex Socket Screw | ||
10d.
|
$3.67
$4.08
-10%
|
||
31 | Washer 10x5,3x1 | ||
10d.
|
$0.67
$0.75
-10%
|
||
32 | Flanged Hexagonal Head M8x16 | ||
10d.
|
$3.01
$3.35
-10%
|
||
33 | Self-Tapping Screw | ||
10d.
|
$2.71
$3.01
-10%
|
||
34 | Screw W/ Flange M6x45 | ||
10d.
|
$3.01
$3.35
-10%
|
||
35 | Washer 8.5x24x2 Da Uni 6593 R40 | ||
10d.
|
$3.01
$3.35
-10%
|
||
36 | Aprilia Key W/Out Transpo. Aprilia Key W/Out Transpo. | ||
10d.
|
$19.18
$21.31
-10%
|