1997 - 2000 APRILIA PEGASO 650
gear box
1 | GEAR BOX CPL.5 SPEED | Unavailable | |
---|---|---|---|
1 | GEAR BOX CPL.5 SPEED | Unavailable | |
2 | 4TH PINION GEAR Z=22 | Unavailable | |
3 | THRUST WASHER 25, 6/28, 5/1, 5 | Unavailable | |
4 | CIRCLIP D25 | Unavailable | |
5 | 3RD PINION GEAR Z=16 | Unavailable | |
6 | THRUST WASHER 21, 2/27, 5/1 | Unavailable | |
7 | ROLLER CAGE 21X25X13 | Unavailable | |
8 | 5TH PINION GEAR Z=24 | Unavailable | |
9 | 2ND PINION GEAR Z=16 | Unavailable | |
10 | DRIVEN SHAFT | Unavailable | |
11 | ROLLER CAGE 22X26X10 | Unavailable | |
12 | ROLLER CAGE 22X26X13 | Unavailable | |
13 | FREE PINION FREE PINION | Unavailable | |
14 | THRUST WASHER | Unavailable | |
15 | INGRANAGGIO Z= INGRANAGGIO Z= | Unavailable | |
16 | 3RD WHEEL GEAR Z=21 | Unavailable | |
17 | RING | Unavailable | |
18 | 4TH WHEEL GEAR Z=23 | Unavailable | |
19 | Thrust Washer 21,2/30/1 | ||
10d.
|
$14.7
$16.33
-10%
|
||
20 | ROLLER CAGE 21X25X10 | Unavailable | |
21 | 1ST WHEEL GEAR Z=33 | Unavailable | |
22 | THRUST WASHER 17, 2/30/1 | Unavailable | |
23 | PRIMARY GEAR SHAFT Z=12 | Unavailable | |
24 | O-RING 18X3, 5 | Unavailable | |
25 | PINION Z=16 PINION Z=16 | Unavailable | |
26 | CIRCLIP AV 20 | Unavailable | |
27 | DRIVEN SHAFT | Unavailable | |
28 | Stop Ring | ||
10d.
|
$24.02
$26.68
-10%
|
||
29 | NUT M20X1, 5 | Unavailable |