1992 - 1996 APRILIA PEGASO 650
oil pump t
1 | CRANKCASE ASSY | Unavailable | |
---|---|---|---|
2 | BUSH 48X52X22, 8 | Unavailable | |
3 | BUSH 48X52X22, 8 | Unavailable | |
4 | PIN M8X12 | Unavailable | |
5 | PIN M6X50 | Unavailable | |
6 | PIN 5X10 | Unavailable | |
7 | BUSH | Unavailable | |
8 | OIL SEAL 15X24X7 | Unavailable | |
9 | OIL SEAL 25X40X7 | Unavailable | |
10 | BEARING BEARING | Unavailable | |
11 | BEARING 6303 E-RS1 | Unavailable | |
12 | BEARING 6205 | Unavailable | |
13 | BEARING 6303 ETN9 | Unavailable | |
14 | OIL STRAINER | Unavailable | |
15 | PLATE | Unavailable | |
16 | Special Te Screw M5x16 | ||
10d.
|
$4.05
$4.49
-10%
|
||
17 | GASKET | Unavailable | |
18 | BALL | Unavailable | |
19 | COMPRESSION SPRING 13, 5 | Unavailable | |
20 | VALVE CLOSER SCREW | Unavailable | |
21 | HEX SOCKET SCREW | Unavailable | |
22 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 | Unavailable | |
23 | HEX SOCKET SCREW | Unavailable | |
24 | HEX SOCKET SCREW | Unavailable | |
25 | CIRCLIP 10X1 | Unavailable | |
26 | Pin 4x15, 8 Pin 4x15, 8 | ||
10d.
|
$8.1
$9.0
-10%
|
||
27 | INTERNAL AND ESTERNAL ROTOR INTERNAL AND ESTERNAL ROTOR | Unavailable | |
28 | INTERNAL AND EXTERNAL ROTOR INTERNAL AND EXTERNAL ROTOR | Unavailable | |
29 | OIL PUMP COVER | Unavailable | |
30 | SCREW | Unavailable | |
31 | THRUST WASHER 10, 1/17/1 | Unavailable | |
32 | Pin Code 232431 Rotax Pin Code 232431 Rotax | ||
10d.
|
$7.13
$7.93
-10%
|
||
33 | OIL PUMP GEAR Z=25 GEAR | Unavailable | |
34 | JOINT M12X1, 5 | Unavailable | |
35 | GASKET | Unavailable | |
36 | MAGNETIC DRAIN PLUG M18X1, 5 MAGNETIC DRAIN PLUG M18X1, 5 | Unavailable | |
37 | GASKET RING 8X13 | Unavailable | |
38 | HEX SOCKET SCREW | Unavailable | |
39 | SPACER 6, 2X10X14, 5 | Unavailable | |
40 | HEX SCREW | Unavailable | |
41 | FREE PINION SHAFT | Unavailable | |
42 | Oil Anti-Return Valve | ||
10d.
|
$17.49
$19.43
-10%
|
||
43 | VALVE PIN | Unavailable | |
44 | SPRING | Unavailable | |
45 | VALVE CLOSER SCREW | Unavailable | |
46 | Oil Filter | ||
10d.
|
$19.09
$21.21
-10%
|
||
47 | O-RING 60X2, 5 | Unavailable | |
48 | OIL FILTER COVER | Unavailable | |
49 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 | ||
10d.
|
$9.04
$10.04
-10%
|
||
50 | Minimum Oil Pressure Sensor Minimum Pressure Oil Switch | ||
10d.
|
$16.71
$18.57
-10%
|
||
51 | CONTACT SCREW AP0241852 | Unavailable | |
52 | STUD BOLT M10X78 | Unavailable | |
53 | STUD BOLT M10X62 | Unavailable | |
54 | LOCTITE (VIOLET) 221 10CC. | Unavailable | |
55 | LOCTITE (ORANGE) 574 | Unavailable | |
56 | MOLYKOTE G-N 50GR. | Unavailable |