1992 - 1996 APRILIA PEGASO 650
gear box t
1 | PRIMARY GEAR SHAFT Z=12 | Unavailable | |
---|---|---|---|
2 | 4TH PINION GEAR Z=22 | Unavailable | |
3 | THRUST WASHER 25, 6/28, 5/1, 5 | Unavailable | |
4 | CIRCLIP D25 | Unavailable | |
5 | 3RD PINION GEAR Z=16 | Unavailable | |
6 | THRUST WASHER 21, 2/27, 5/1 | Unavailable | |
7 | ROLLER CAGE 21X25X13 | Unavailable | |
8 | 5TH PINION GEAR Z=24 | Unavailable | |
9 | 2ND PINION GEAR Z=16 | Unavailable | |
10 | DRIVEN SHAFT | Unavailable | |
11 | ROLLER CAGE 22X26X10 | Unavailable | |
12 | ROLLER CAGE 22X26X13 | Unavailable | |
13 | FREE PINION FREE PINION | Unavailable | |
14 | THRUST WASHER | Unavailable | |
15 | INGRANAGGIO Z= INGRANAGGIO Z= | Unavailable | |
16 | 3RD WHEEL GEAR Z=21 | Unavailable | |
17 | RING | Unavailable | |
18 | 4TH WHEEL GEAR Z=23 | Unavailable | |
19 | Thrust Washer 21,2/30/1 | ||
10d.
|
$14.74
$16.38
-10%
|
||
20 | ROLLER CAGE 21X25X10 | Unavailable | |
21 | 1ST WHEEL GEAR Z=33 | Unavailable | |
22 | THRUST WASHER 17, 2/30/1 | Unavailable | |
23 | O-RING 18X3, 5 | Unavailable | |
24 | CIRCLIP AV 20 | Unavailable | |
25 | PINION Z=16 PINION Z=16 | Unavailable | |
26 | INDEX SPRING | Unavailable | |
27 | Index Assy. Lever Index Assy. Lever | ||
25d.
|
$50.15
$52.24
-4%
|
||
28 | GEAR SHAFT+RATCHET GEAR CPL. | Unavailable | |
29 | Spring | ||
10d.
|
$21.11
$23.45
-10%
|
||
30 | SPRING | Unavailable | |
31 | SPACER | Unavailable | |
32 | THRUST WASHER 17, 2/30/1 | Unavailable | |
33 | SHIFT CAM | Unavailable | |
34 | FORK 4-5 SPEED AP0258037 | Unavailable | |
35 | FORCHETTA 2 V.TA' FORCHETTA 2 V.TA' | Unavailable | |
36 | FORK 1-3 SPEED FORCHETTA 1-3A VEL. | Unavailable | |
37 | FORK SHAFT | Unavailable | |
38 | LOCTITE ANTI SEIZE 50ML.15378 | Unavailable | |
40 | GEAR BOX CPL.5 SPEED | Unavailable |