1992 - 1996 APRILIA PEGASO 650
cylinder - head - piston n>s
1 | CYLINDER HEAD | Unavailable | |
---|---|---|---|
8 | BREAK WASHER A6 | Unavailable | |
9 | HEX SOCKET SCREW M6X25 | Unavailable | |
10 | GASKET | Unavailable | |
11 | ANGULAR UNION | Unavailable | |
12 | BREAK WASHER A5 | Unavailable | |
13 | HEX SOCKET SCREW HEX SOCKET SCREW | Unavailable | |
14 | ANGULAR UNION ANGULAR UNION | Unavailable | |
15 | STUD BOLT | Unavailable | |
16 | Gasket Gasket | ||
25d.
|
$107.43
$111.9
-4%
|
||
17 | NUT | Unavailable | |
19 | Hex Socket Screw M6x30 | ||
10d.
|
$9.04
$10.05
-10%
|
||
20 | PIN 8X16 | Unavailable | |
21 | PIN 3X9, 8 | Unavailable | |
22 | GASKET | Unavailable | |
23 | BUSH | Unavailable | |
24 | SPRING | Unavailable | |
25 | CHAIN TENSIONER HOUSING | Unavailable | |
26 | HEX SOCKET SCREW | Unavailable | |
27 | ADJUSTER SCREW INT. M18X2, 5 | Unavailable | |
28 | SPRING | Unavailable | |
29 | ADJUSTER SCREW EXT. | Unavailable | |
30 | NUT M24X1 | Unavailable | |
31 | HOSE CLAMP D16, 5 | Unavailable | |
32 | PIPE 250 MM PIPE 250 MM | Unavailable | |
33 | HOSE CLAMP | Unavailable | |
34 | COVER | Unavailable | |
35 | VALVES COVER | Unavailable | |
36 | Upper Chain Guide Plate | ||
10d.
|
$24.45
$27.17
-10%
|
||
37 | O-RING 12-1,5 MM | Unavailable | |
38 | JOINT M16X1/M16X1, 5 | Unavailable | |
39 | OIL SEAL 6X11X3/4,5 | Unavailable | |
40 | TACHOMETER SHAFT | Unavailable | |
41 | O-RING | Unavailable | |
42 | WASHER 6, 4 | Unavailable | |
43 | Hex Screw M6x35 | ||
10d.
|
$7.9
$8.78
-10%
|
||
44 | INTAKE VALVE GUIDE | Unavailable | |
45 | INTAKE VALVE GUIDE | Unavailable | |
46 | EXHAUST VALVE GUIDE | Unavailable | |
47 | CIRCLIP 11X1 | Unavailable | |
48 | MOLYKOTE G-N 50GR. | Unavailable | |
49 | LOCTITE (ORANGE) 574 | Unavailable | |
50 | SILASTIC 732RTV 100GR. | Unavailable | |
51 | No Description | ||
10d.
|
$8.33
$9.26
-10%
|
||
52 | COVER M24X1 | Unavailable | |
53 | RUBBER SPACER | Unavailable | |
54 | RUBBER SPACER | Unavailable | |
55 | TEMP. SENSOR | Unavailable |