1991 - 1995 APRILIA PEGASO 125
rear wheel
1 | REAR WHEEL | Unavailable | |
---|---|---|---|
2 | REAR CLUTCH GREY | Unavailable | |
3 | REAR WHEEL, STAIN. | Unavailable | |
4 | LH SPOKE | Unavailable | |
5 | LH SPOKE | Unavailable | |
6 | Nipples D3,5 | ||
10d.
|
$8.25
$9.17
-10%
|
||
7 | Rear Wheel Flap 18 Rear Wheel Flap 18" | ||
10d.
|
$19.25
$21.39
-10%
|
||
8 | REAR WHEEL SPINDLE | Unavailable | |
9 | SPACER | Unavailable | |
10 | CROWN HOLDER | Unavailable | |
11 | REAR BRAKE DISC | Unavailable | |
12 | CHAIN RING Z=42 | Unavailable | |
13 | BALL BEARING | Unavailable | |
14 | INTERNAL SPACER | Unavailable | |
15 | REAR BRAKE HOSE | Unavailable | |
16 | Oil Pipe Screw | ||
10d.
|
$3.35
$3.72
-10%
|
||
17 | Washer 10.2x14x1,5 | ||
10d.
|
$3.03
$3.37
-10%
|
||
18 | REAR BRAKE LEVER | Unavailable | |
19 | SPRING | Unavailable | |
20 | BUSH | Unavailable | |
21 | O-Ring 119 | ||
10d.
|
$3.88
$4.31
-10%
|
||
22 | OIL TANK | Unavailable | |
23 | BRAKE HANGER PLATE | Unavailable | |
24 | REAR MASTER CYLINDER D.13 | Unavailable | |
25 | GASKET SET | Unavailable | |
26 | STOP SWITCH | Unavailable | |
27 | REAR BRAKE CALIPER | Unavailable | |
27 | REAR BRAKE CALIPER | Unavailable | |
28 | Pads (Pair) | ||
25d.
|
$52.86
$58.74
-10%
|
||
28 | PADS PAIR | Unavailable | |
29 | BRAKE CALIPER REV. KIT | Unavailable | |
30 | Air Bleed Valve | ||
10d.
|
$28.3
$31.44
-10%
|
||
30 | Air Bleed Valve | ||
10d.
|
$29.8
$32.25
-8%
|
||
31 | PIN | Unavailable | |
32 | CHAIN CPL CONN.LINK | Unavailable | |
33 | MISSING DESCRIPTION | Unavailable | |
34 | MISSING DESCRIPTION | Unavailable | |
35 | Flexible Coupling Rubber | ||
25d.
|
$125.97
$131.22
-4%
|
||
37 | OIL SEAL 30X40X7 | Unavailable | |
38 | GASKET RING | Unavailable | |
39 | HUB BEARING D17X40X12 | Unavailable | |
40 | CIRCLIP D.62 | Unavailable | |
41 | PUMP ROD | Unavailable | |
42 | BUSH | Unavailable | |
43 | REAR BRAKE CALIPER PROT. | Unavailable | |
44 | BOTTOM DISK COVER, GREY | Unavailable |