1991 - 1995 APRILIA PEGASO 125
mix oil
1 | BLUE STEEL WASHER D8, 2X15X1 | Unavailable | |
---|---|---|---|
2 | BLUE STEEL WASHER D8, 4X16 | Unavailable | |
3 | OUTSIDE CIRCLIP D8 | Unavailable | |
4 | IDLE GEAR ASSY Z=13/24 | Unavailable | |
5 | WATER PUMP DRIVEN GEAR Z=30 | Unavailable | |
6 | OIL FILLER PLUG | Unavailable | |
7 | CABLE GUIDE+SC.+NUT | Unavailable | |
8 | ADJUSTER BRIDGE | Unavailable | |
9 | O-RING D12, 3X2, 6 | Unavailable | |
10 | OIL PLUG SEAL D8X14 | Unavailable | |
11 | Cover Gasket | ||
10d.
|
$15.43
$17.14
-10%
|
||
12 | CLUTCH COVER | Unavailable | |
13 | OIL PLUG SEAL D6X12 | Unavailable | |
14 | CAP SCREW+SHANK M6X6 | Unavailable | |
15 | Screw M6x30 | ||
10d.
|
$2.72
$3.02
-10%
|
||
16 | OIL SEAL D10X18X4 OIL SEAL D10X18X4 | Unavailable | |
17 | ROLLER D3X21, 8 | Unavailable | |
18 | WATER PUMP SHAFT+IMPELLER | Unavailable | |
19 | PUMP BODY ROLLER D4X10 | Unavailable | |
20 | WATER PUMP BODY SEAL | Unavailable | |
21 | WATER PUMP CASING | Unavailable | |
23 | O-RING | Unavailable | |
24 | SCREW M6X12 | Unavailable | |
25 | PUMP INLET HOSE | Unavailable | |
26 | SCREW M6X25 | Unavailable | |
27 | Screw M6x55 | ||
10d.
|
$11.49
$12.76
-10%
|
||
28 | SCREW M6X25 | Unavailable | |
29 | PIPE 650 MM | Unavailable | |
30 | HOSE CLAMP HOSE CLAMP | Unavailable | |
33 | PUMP GEAR Z=22 | Unavailable | |
35 | TACHOMETER DRIVE SPINDLE | Unavailable | |
36 | SCREW | Unavailable | |
37 | CABLE ADJUSTER RUBBER | Unavailable | |
38 | O-RING D19X1, 2 | Unavailable | |
39 | OIL PUMP | Unavailable | |
40 | OIL PUMP COVER, BLUE | Unavailable | |
41 | SCREW | Unavailable | |
42 | HOSE CLAMP | Unavailable | |
43 | OIL PIPE L=120 | Unavailable | |
44 | OIL PIPE GROMMET | Unavailable | |
45 | COMPLETE CLUTCH COVER | Unavailable |