1998 - 2001 APRILIA LEONARDO 150
carburettor iii
1 | CARBURETTOR - AP8106291 | Unavailable | |
---|---|---|---|
1 | CARBURETTOR - AP8106418 | Unavailable | |
1 | CARBURETTOR BS 26-93 - AP8106428 | Unavailable | |
1 | CARBURETTOR BS 26-91 - AP8106449 | Unavailable | |
1 | CARBURETTOR BS 26-114 - AP8106580 | Unavailable | |
1 | CARBURETTOR BS 26-116 - AP8106581 | Unavailable | |
1 | CARBURETTOR BS 26-115 - AP8106582 | Unavailable | |
2 | O-Ring - AP8106494 | ||
10d.
|
$12.61
$14.02
-10%
|
||
3 | PLATE - AP8106495 | Unavailable | |
4 | Float - AP8106496 | ||
25d.
|
$27.06
$29.78
-9%
|
||
5 | Pin - AP8106497 | ||
10d.
|
$13.68
$15.2
-10%
|
||
6 | Needle Valve - AP8106498 | ||
25d.
|
$25.62
$28.46
-10%
|
||
7 | WASHER - AP8106499 | Unavailable | |
8 | MAIN JET - AP8106468 | Unavailable | |
8 | MAIN JET - AP8106564 | Unavailable | |
9 | Idle Jet - AP8106500 | ||
10d.
|
$17.02
$18.91
-10%
|
||
10 | GASKET - AP8106501 | Unavailable | |
11 | FLOAT CHAMBER - AP8106502 | Unavailable | |
11 | FLOAT CHAMBER - AP8106525 | Unavailable | |
11 | FLOAT CHAMBER - AP8106526 | Unavailable | |
11 | FLOAT CHAMBER - AP8106584 | Unavailable | |
12 | SCREW - AP8106503 | Unavailable | |
13 | SCREW - AP8106504 | Unavailable | |
14 | EXHAUST PIPE - AP8106505 | Unavailable | |
15 | NEEDLE VALVE ASSY - AP8106514 | Unavailable | |
16 | Screw - AP8106485 | ||
10d.
|
$13.34
$14.82
-10%
|