1989 - 1996 APRILIA CLIMBER 240 280 300
front wheel
1 | FRONT WHEEL | Unavailable | |
---|---|---|---|
1 | FRONT WHEEL | Unavailable | |
2 | FRONT HUB | Unavailable | |
3 | FRONT WHEEL SPINDLE | Unavailable | |
3 | FRONT WHEEL SPINDLE | Unavailable | |
4 | FRONT WHEEL | Unavailable | |
4 | FRONT WHEEL | Unavailable | |
5 | MISSING DESCRIPTION | Unavailable | |
6 | FRONT SPOKE | Unavailable | |
7 | MISSING DESCRIPTION | Unavailable | |
8 | FRONT BRAKE DISC, STAINL. | Unavailable | |
9 | ODOMETER GEAR | Unavailable | |
10 | Disk Cover Bush | ||
10d.
|
$3.32
$3.69
-10%
|
||
11 | FRONT BRAKE CALIPER | Unavailable | |
11 | FRONT BRAKE CALIPER | Unavailable | |
12 | BRAKE CALIPER REV. KIT | Unavailable | |
13 | SPLIT PIN | Unavailable | |
15 | Bleed Valve Cap | ||
10d.
|
$15.78
$17.54
-10%
|
||
16 | Air Bleed Valve Air Bleed Valve | ||
10d.
|
$29.61
$32.04
-8%
|
||
17 | PADS PAIR | Unavailable | |
18 | SPEEDOMETER | Unavailable | |
19 | TACHOMETER SUPP. | Unavailable | |
19 | TACHOMETER SUPP. | Unavailable | |
20 | FRONT BRAKE HOSE | Unavailable | |
20 | FRONT BRAKE HOSE | Unavailable | |
20 | FRONT BRAKE HOSE, BLUE | Unavailable | |
21 | ODOMETER CABLE | Unavailable | |
22 | DISK COVER, VIOLET | Unavailable | |
22 | DISK COVER, WHITE | Unavailable | |
22 | DISK COVER, YELLOW | Unavailable | |
22 | DISK COVER, GREY | Unavailable | |
23 | BEARING | Unavailable | |
24 | INTERNAL SPACER | Unavailable | |
25 | Oil Seal | ||
10d.
|
$23.62
$26.25
-10%
|
||
26 | SPACER BUSH | Unavailable | |
27 | Nipples D3 | ||
10d.
|
$3.77
$4.19
-10%
|
||
28 | """Front Wheel Flap 21""""""" | ||
10d.
|
$19.13
$21.25
-10%
|
||
29 | TYRE FIXING SUPPORT | Unavailable | |
31 | Hose Clamp | ||
10d.
|
$4.03
$4.48
-10%
|
||
32 | Hex Screw M6x16 | ||
10d.
|
$3.32
$3.69
-10%
|