1989 - 1996 APRILIA CLIMBER 240 280 300
exhaust unit
1 | SILENCER | Unavailable | |
---|---|---|---|
1 | SILENCER | Unavailable | |
1 | SILENCER | Unavailable | |
2 | SILENCER | Unavailable | |
3 | EXHAUST PIPE PROT., BLACK | Unavailable | |
4 | EXHAUST PIPE LEADING PIPE | Unavailable | |
4 | EXHAUST PIPE LEADING PIPE | Unavailable | |
5 | O-RING 3112 | Unavailable | |
6 | O-RING 3187 | Unavailable | |
7 | FILTER HOUSING BASE | Unavailable | |
7 | FILTER HOUSING BASE | Unavailable | |
8 | FILTER HOLDER | Unavailable | |
9 | FILTER CASE COVER, BLACK | Unavailable | |
10 | CARBURETTOR-AIR BOX HOSE | Unavailable | |
11 | WATER COOLER | Unavailable | |
11 | WATER COOLER | Unavailable | |
12 | Rad Cap No Vent | ||
10d.
|
$23.07
$25.63
-10%
|
||
13 | COOLER-PUMP PIPE | Unavailable | |
13 | COOLER-PUMP PIPE | Unavailable | |
14 | WATER COOLER-HEAD TUBE | Unavailable | |
14 | WATER COOLER-HEAD TUBE | Unavailable | |
15 | T Bush | ||
10d.
|
$3.02
$3.36
-10%
|
||
16 | Grommet | ||
10d.
|
$4.52
$5.02
-10%
|
||
17 | ELECTRIC FAN ASSY. | Unavailable | |
17 | ELECTRIC FAN | Unavailable | |
18 | THERMAL SWITCH | Unavailable | |
19 | FAN SUPPORT | Unavailable | |
20 | SPROCKET COVER, BLACK | Unavailable | |
20 | SPROCKET COVER, BLACK | Unavailable | |
22 | CARBURETTOR 242 CC-PHBH 26 CS | Unavailable | |
22 | CARBURETTOR PHBH 26CS-282CC | Unavailable | |
22 | CARBURETTOR PHBH 26 CS-282 CC | Unavailable | |
23 | GEAR LEVER | Unavailable | |
24 | KICK-START LEVER | Unavailable | |
25 | EXPANSION TANK EXPANSION TANK | Unavailable | |
25 | EXPANSION TANK | Unavailable | |
26 | SILENT-BLOCK | Unavailable | |
27 | FILTER CASE GUARD PLATE | Unavailable | |
27 | FILTER CASE GUARD PLATE | Unavailable | |
28 | SPRING | Unavailable | |
29 | PLATE | Unavailable | |
30 | 2 Way Union | ||
10d.
|
$7.58
$8.42
-10%
|
||
31 | RUBBER SPACER * | Unavailable | |
32 | CAP | Unavailable | |
33 | CLIP | Unavailable | |
34 | PIPE COVER | Unavailable | |
34 | PIPE COVER | Unavailable | |
35 | HOSE | Unavailable |