1989 - 1996 APRILIA CLIMBER 240 280 300
body
1 | FUEL TANK, WHITE/VIOLET | Unavailable | |
---|---|---|---|
1 | FUEL TANK, WHITE | Unavailable | |
1 | FUEL TANK, VIOLET | Unavailable | |
1 | FUEL TANK | Unavailable | |
1 | FUEL TANK, RED | Unavailable | |
2 | FUEL FILLER CAP | Unavailable | |
3 | PLUG GASKET | Unavailable | |
4 | UNDERSADDLE, VIOLET | Unavailable | |
4 | UNDERSADDLE, VIOLET/GREEN | Unavailable | |
4 | UNDERSADDLE, VIOLET/BLACK | Unavailable | |
4 | UNDERSADDLE, RED/BLACK | Unavailable | |
5 | FRONT MUDGUARD, WHITE | Unavailable | |
5 | FRONT MUDGUARD, YELLOW | Unavailable | |
5 | FRONT MUDGUARD, WHITE | Unavailable | |
5 | FRONT MUDGUARD, VIOLET | Unavailable | |
6 | MUDGUARD SUPPORT, WHITE | Unavailable | |
6 | MUDGUARD SUPPORT, WHITE | Unavailable | |
6 | MUDGUARD SUPPORT, VIOLET | Unavailable | |
7 | HORN | Unavailable | |
8 | REAR MUDGUARD, VIOLET | Unavailable | |
8 | REAR MUDGUARD, GREEN | Unavailable | |
8 | REAR MUDGUARD, YELLOW | Unavailable | |
8 | REAR MUDGUARD, WHITE | Unavailable | |
8 | REAR MUDGUARD, VIOLET | Unavailable | |
9 | WATER COOLER GRILLE | Unavailable | |
9 | WATER COOLER GRILLE, BLACK | Unavailable | |
9 | RADIATOR GRILLE, GREY | Unavailable | |
10 | RH AIR DUCT | Unavailable | |
10 | RH AIR DUCT, RED | Unavailable | |
10 | RH AIR DUCT, YELLOW | Unavailable | |
10 | RH AIR DUCT, GREY | Unavailable | |
11 | LH AIR DUCT | Unavailable | |
11 | LH AIR DUCT, RED | Unavailable | |
11 | LH AIR DUCT, YELLOW | Unavailable | |
11 | LH AIR DUCT, GREY | Unavailable | |
13 | PLATE | Unavailable | |
14 | TAILLIGHT | Unavailable | |
15 | HEADLIGHT | Unavailable | |
15 | LIGHT ASSEMBLY | Unavailable | |
16 | BUSH | Unavailable | |
17 | HEADLIGHT ADJUSTER SPRING | Unavailable | |
18 | HEADLIGHT SUPPORT, WHITE | Unavailable | |
18 | HEADLIGHT SUPPORT, WHITE | Unavailable | |
18 | HEADLIGHT SUPPORT, VIOLET | Unavailable | |
18 | HEADLIGHT SUPPORT, VIOLET | Unavailable | |
18 | HEADLIGHT SUPPORT, RED | Unavailable | |
18 | HEADLIGHT SUPPORT, RED | Unavailable | |
19 | LIGHT FRAME, WHITE | Unavailable | |
19 | LIGHT FRAME, VIOLET | Unavailable | |
19 | LIGHT FRAME, RED | Unavailable | |
20 | MAIN WIRING HARNESS | Unavailable | |
20 | MAIN WIRING HARNESS | Unavailable | |
20 | MAIN WIRING HARNESS | Unavailable | |
20 | MAIN WIRING HARNESS | Unavailable | |
21 | Brake Light Switch | ||
25d.
|
$42.38
$45.92
-8%
|
||
21 | STOP SWITCH | Unavailable | |
22 | VOLTAGE REGULATOR | Unavailable | |
23 | TOOLKIT | Unavailable | |
25 | TAILLIGHT WIRING HARN. | Unavailable | |
26 | DECAL SET | Unavailable | |
26 | DECAL SET 282 CC | Unavailable | |
26 | DECAL SET 242 CC | Unavailable | |
26 | DECAL SET 282 CC | Unavailable | |
26 | DECAL SET 242 CC | Unavailable | |
26 | DECAL SET 282 CC | Unavailable | |
26 | DECAL SET 242 CC | Unavailable | |
26 | DECAL SET 282 CC | Unavailable | |
26 | DECAL SET 242 CC | Unavailable | |
27 | TOOLKIT | Unavailable | |
27 | TOOLKIT | Unavailable | |
27 | TOOLKIT | Unavailable | |
28 | DIODE 6A 200 | Unavailable | |
29 | Tank Rubber | ||
10d.
|
$18.72
$20.8
-10%
|
||
30 | FUEL COCK | Unavailable | |
31 | BUSH | Unavailable | |
32 | BUSH | Unavailable | |
33 | SPACER BUSH | Unavailable | |
34 | SPACER BUSH | Unavailable | |
35 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.83
$3.14
-10%
|
||
36 | / | ||
10d.
|
$3.33
$3.7
-10%
|
||
37 | PLASTIC RIVET, BLACK | Unavailable | |
38 | MUDGUARD BUSH | Unavailable | |
39 | SPACER BUSH | Unavailable | |
40 | RUBBER SPACER | Unavailable | |
41 | SWITCH | Unavailable | |
42 | ENGINE STOP-START DEVICE | Unavailable | |
43 | HEADLIGHT LAMPHOLDER | Unavailable |