2001 - 2007 APRILIA CAPONORD 1000 ETV
rear body
1 | PILLION GRAB BAR | Unavailable | |
---|---|---|---|
1 | PILLION GRAB BAR, GREY | Unavailable | |
2 | LUGGAGE RACK, GREY | Unavailable | |
2 | LUGGAGE RACK, GREY | Unavailable | |
3 | RH SIDE PANEL, BLUE | Unavailable | |
3 | RH SIDE PANEL, GREY | Unavailable | |
3 | RH SIDE PANEL, RED | Unavailable | |
3 | RH SIDE PANEL, GREY | Unavailable | |
3 | RH SIDE PANEL, BLUE | Unavailable | |
3 | RH SIDE PANEL, RED | Unavailable | |
3 | RH SIDE PANEL, GREY | Unavailable | |
3 | RH SIDE PANEL, BEIGE | Unavailable | |
3 | RH SIDE PANEL, GREY | Unavailable | |
4 | LH SIDE PANEL, GREY | Unavailable | |
4 | LH SIDE PANEL, RED | Unavailable | |
4 | LH SIDE PANEL, GREY | Unavailable | |
4 | LH SIDE PANEL, GREY | Unavailable | |
4 | LH SIDE PANEL, BLUE | Unavailable | |
4 | LH SIDE PANEL, RED | Unavailable | |
4 | LH SIDE PANEL, GREY | Unavailable | |
4 | LH SIDE PANEL, BEIGE | Unavailable | |
4 | LH SIDE PANEL, BLUE | Unavailable | |
5 | Clip M5 | ||
10d.
|
$3.47
$3.86
-10%
|
||
6 | Hexagon Cocket Screws M5x12 | ||
10d.
|
$4.71
$5.24
-10%
|
||
7 | Flanged Hexagonal Head M8x25 Da -8.8 | ||
10d.
|
$4.04
$4.49
-10%
|
||
8 | Screw W/ Flange M8x40 | ||
10d.
|
$4.04
$4.49
-10%
|
||
9 | Luggage Rack Cover, Grey | ||
25d.
|
$50.23
$54.42
-8%
|
||
10 | Bush | ||
10d.
|
$8.16
$9.07
-10%
|
||
11 | Bush | ||
10d.
|
$12.58
$13.98
-10%
|