1990 - 1992 APRILIA AF1 FUTURA 50
gear box
1 | PRIMARY GEAR SHAFT | Unavailable | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 | Unavailable | |
3 | GEAR 6 V.TA' Z=22 | Unavailable | |
4 | THRUST WASHER 24, 2X27 | Unavailable | |
5 | CIRCLIP 24 MM | Unavailable | |
6 | GEAR Z=17/19 | Unavailable | |
7 | THRUST WASHER 20, 2X27, 5 | Unavailable | |
8 | GEAR 5 V.TA' Z=21 | Unavailable | |
9 | GEAR Z=14 | Unavailable | |
10 | DRIVEN SHAFT | Unavailable | |
11 | ROLLER CAGE 21X25X10 | Unavailable | |
12 | GEAR Z=29 | Unavailable | |
13 | THRUST WASHER 22X30X1, 8 | Unavailable | |
14 | GEAR 5 V.TA' Z=24 | Unavailable | |
15 | GEAR Z=25 | Unavailable | |
16 | Gear Z=27 | ||
25d.
|
$131.63
$137.11
-4%
|
||
17 | GEAR 6 V.TA' Z=23 | Unavailable | |
18 | THRUST WASHER | Unavailable | |
19 | GEAR Z=30 | Unavailable | |
20 | THRUST WASHER 17, 2/30/1 | Unavailable | |
20 | THRUST WASHER 1 MM | Unavailable | |
21 | O-RING 18X3, 5 | Unavailable | |
22 | CIRCLIP AV 20 | Unavailable | |
23 | GEARSHIFT SHAFT+PAWL ASSY | Unavailable | |
23 | SELECTOR SHAFT | Unavailable | |
24 | SPRING | Unavailable | |
24 | SPRING | Unavailable | |
25 | INDEX ASSY. LEVER | Unavailable | |
26 | THRUST WASHER 12, 5/21, 5 | Unavailable | |
27 | INDEX SPRING | Unavailable | |
28 | SPRING | Unavailable | |
29 | SPACER BUSH | Unavailable | |
30 | THRUST WASHER 17, 2/30/1 | Unavailable | |
31 | SHIFT CAM | Unavailable | |
31 | SHIFT CAM | Unavailable | |
32 | FORK 2-3 V.TA' | Unavailable | |
33 | FORK 5-6 V.TA' | Unavailable | |
34 | FORK 1-4 V.TÃ | Unavailable | |
35 | FORK SHAFT | Unavailable | |
36 | Pinion Z=15 | ||
25d.
|
$30.68
$31.97
-4%
|
||
36 | PINION Z=14 | Unavailable | |
36 | PINION Z=16 | Unavailable | |
37 | LOCTITE ANTI SEIZE 50ML.15378 | Unavailable | |
38 | LITHIUM-BASE GREASE 250GR. | Unavailable | |
39 | GEAR BOX ASSY | Unavailable |