1990 - 1992 APRILIA AF1 FUTURA 50
crankcase
1 | CARTER, PAIR X KIT | Unavailable | |
---|---|---|---|
2 | STARTING SHAFT L=103 MM | Unavailable | |
3 | PIPE | Unavailable | |
4 | ROLLER CAGE ROLLER CAGE | Unavailable | |
5 | PIN 8X16 | Unavailable | |
6 | OIL SEAL 28X38X7 | Unavailable | |
7 | OIL SEAL 25X38X7 | Unavailable | |
8 | BEARING 6205 | Unavailable | |
9 | Bearing 6203 | ||
25d.
|
$30.9
$34.34
-10%
|
||
10 | BEARING 6302 | Unavailable | |
11 | Gasket | ||
10d.
|
$12.63
$14.04
-10%
|
||
12 | HEX SOCKET SCREW M6X45 | Unavailable | |
13 | HEX SOCKET SCREW | Unavailable | |
14 | GASKET RING 8X13 | Unavailable | |
15 | HEX SOCKET SCREW M8X45 | Unavailable | |
16 | THRUST WASHER 42X52X0, 3 | Unavailable | |
16 | THRUST WASHER 0, 1 MM | Unavailable | |
17 | THRUST WASHER 0, 5 MM | Unavailable | |
17 | THRUST WASHER 0, 3 MM | Unavailable | |
17 | THRUST WASHER 0, 1 MM | Unavailable | |
18 | PLATE | Unavailable | |
19 | SCREW | Unavailable | |
20 | WATER PUMP ASSY | Unavailable | |
21 | Oil Seal 10x26x7 | ||
10d.
|
$27.57
$30.63
-10%
|
||
22 | WATER PUMP SHAFT ASSY. | Unavailable | |
23 | Pin 4x15, 8 Pin 4x15, 8 | ||
10d.
|
$8.01
$8.9
-10%
|
||
24 | WATER PUMP GEAR Z=14 | Unavailable | |
25 | THRUST WASHER 10, 1/17/1 | Unavailable | |
26 | IMPELLER | Unavailable | |
27 | PIN 4X16 | Unavailable | |
28 | O-RING 26,7X1,8 | Unavailable | |
29 | SCREW W/ FLANGE | Unavailable | |
30 | GASKET RING 12X18 | Unavailable | |
31 | MAGNETIC DRAIN PLUG M12X1, 5 ROTAX241780 | Unavailable | |
32 | HEX SOCKET SCREW M8X16 HEX SOCKET SCREW M8X16 | Unavailable | |
33 | HEX SOCKET SCREW M6X12 | Unavailable | |
34 | GASKET D.8X24 | Unavailable | |
35 | O-Ring 18x1,5 | ||
10d.
|
$2.69
$2.99
-10%
|
||
36 | Breather Plug | ||
10d.
|
$20.39
$22.66
-10%
|
||
37 | RUBBER SPACER | Unavailable | |
38 | CONTACT SCREW AP0241852 | Unavailable | |
39 | STUD BOLT M8X28X20 | Unavailable | |
40 | STUD BOLT M8X57/20 | Unavailable | |
41 | PIN 8X16 | Unavailable | |
42 | Bush | ||
25d.
|
$38.51
$40.12
-4%
|
||
43 | MOLYKOTE 111 100GR. | Unavailable | |
44 | LOCTITE (GREEN) 648 5GR. | Unavailable | |
45 | LOCTITE (VIOLET) 221 10CC. | Unavailable | |
46 | WATER PUMP CASING | Unavailable |