1997 - 2000 APRILIA PEGASO 650
fuel tank
1 | FUEL TANK, RED | Unavailable | |
---|---|---|---|
1 | FUEL TANK, BLUE | Unavailable | |
1 | FUEL TANK, CYAN | Unavailable | |
1 | FUEL TANK, GREY | Unavailable | |
1 | FUEL TANK, BLACK | Unavailable | |
1 | FUEL TANK, WHITE | Unavailable | |
1 | FUEL TANK, V.BLACK | Unavailable | |
1 | FUEL TANK, M.RED | Unavailable | |
1 | FUEL TANK, V.BLACK | Unavailable | |
1 | FUEL TANK, GREY | Unavailable | |
1 | FUEL TANK, M.RED | Unavailable | |
1 | FUEL TANK, R.BLUE | Unavailable | |
1 | FUEL TANK, R.BLUE | Unavailable | |
1 | FUEL TANK, M.GREY | Unavailable | |
1 | FUEL TANK, M.GREY | Unavailable | |
1 | FUEL TANK, S.BLACK | Unavailable | |
1 | FUEL TANK, S.BLACK | Unavailable | |
2 | Insert Connector Pipe | ||
10d.
|
$9.3
$10.33
-10%
|
||
3 | / | ||
10d.
|
$5.91
$6.57
-10%
|
||
4 | Gasket | ||
10d.
|
$4.32
$4.8
-10%
|