1997 - 2000 APRILIA PEGASO 650
carburettor i
1 | CARBURETTOR | Unavailable | |
---|---|---|---|
1 | CARBURETTOR | Unavailable | |
1 | CARBURETTOR | Unavailable | |
2 | FUEL FILTER | Unavailable | |
3 | COVER | Unavailable | |
4 | SCREW | Unavailable | |
5 | THROTTLE-VALVE | Unavailable | |
6 | COVER | Unavailable | |
7 | THROTTLE VALVE ADJUSTER SHAFT | Unavailable | |
8 | NUT | Unavailable | |
9 | SPRING | Unavailable | |
10 | OIL SEAL | Unavailable | |
11 | HOSE UNION | Unavailable | |
12 | JOINT | Unavailable | |
13 | BREATHER PIPE | Unavailable | |
14 | SCREW | Unavailable | |
15 | SPRING | Unavailable | |
16 | THROTTLE LEVER | Unavailable | |
17 | WASHER | Unavailable | |
18 | HOSE CLIP | Unavailable | |
19 | GASKET | Unavailable | |
20 | OIL SEAL | Unavailable | |
21 | Helmet Holder Hook | ||
10d.
|
$28.62
$31.7
-10%
|
||
22 | Fuel Cock | ||
25d.
|
$98.29
$106.48
-8%
|
||
23 | COCK SUPPORT CLAMP | Unavailable | |
24 | Self-Locking Nut M6 | ||
10d.
|
$3.01
$3.35
-10%
|
||
25 | Hose Clamp D.11,5 X 6 Black | ||
10d.
|
$11.25
$12.5
-10%
|
||
26 | Pipe 5x9 | ||
10d.
|
$25.72
$28.58
-10%
|
||
27 | 3-WAY UNION | Unavailable | |
28 | Oil Breather Valve Anti-Return Valve | ||
25d.
|
$35.6
$38.57
-8%
|
||
29 | BREATHER PIPE | Unavailable | |
30 | Screw | ||
10d.
|
$3.01
$3.35
-10%
|