1997 - 2000 APRILIA PEGASO 650
valves n>s
1 | INTAKE VALVE 30 MM - AP0253615 | Unavailable | |
---|---|---|---|
2 | Intake Valve 30 Mm - AP0253610 | ||
25d.
|
$98.39
$106.59
-8%
|
||
3 | EXHAUST VALVE 32 MM - AP0253620 | Unavailable | |
4 | PLATE - AP0253630 | Unavailable | |
5 | VALVE STEM SEAL - AP0230510 | Unavailable | |
6 | EXT. VALVE SPRING - AP0239150 | Unavailable | |
7 | INT. VALVE SPRING - AP0838140 | Unavailable | |
8 | PIASTRA MOLLA VALVOLA PIASTRA MOLLA VALVOLA - AP0253570 | Unavailable | |
9 | Valve Half-Cone - AP0253640 | ||
10d.
|
$18.17
$20.19
-10%
|
||
10 | VALVE LIFTER BUCKET - AP0253540 | Unavailable | |
11 | Pad 3,00 - AP0253550 | ||
10d.
|
$26.31
$29.23
-10%
|
||
11 | PAD 3, 2 - AP0253552 | Unavailable | |
11 | PAD 3, 5 - AP0253555 | Unavailable | |
11 | PAD 3, 6 - AP0253556 | Unavailable | |
11 | PAD 3, 7 - AP0253557 | Unavailable | |
11 | Pad 3,8 - AP0253558 | ||
10d.
|
$26.31
$29.23
-10%
|
||
11 | Pad 4, 00 - AP0253560 | ||
5d.
|
$10.9
$12.11
-10%
|
||
11 | Pad 2,9 - AP0253561 | ||
5d.
|
$26.31
$29.23
-10%
|
||
11 | PAD 3, 15 - AP0253565 | Unavailable | |
11 | PAD 3, 25 - AP0253566 | Unavailable | |
11 | PAD 3, 45 - AP0253568 | Unavailable | |
11 | PAD 3, 55 - AP0253569 | Unavailable | |
11 | PAD 3, 1 - AP0253551 | Unavailable | |
11 | PAD 3, 3 - AP0253553 | Unavailable | |
11 | PAD 3, 4 - AP0253554 | Unavailable | |
11 | PAD 3, 9 - AP0253559 | Unavailable | |
11 | PAD 2, 8 - AP0253562 | Unavailable | |
11 | PAD 2, 7 - AP0253563 | Unavailable | |
11 | PAD 3, 05 - AP0253564 | Unavailable | |
11 | PAD 3, 35 - AP0253567 | Unavailable | |
11 | PAD 3, 65 - AP0253910 | Unavailable | |
12 | INTAKE CAMSHAFT - AP0237095 | Unavailable | |
13 | TACHOMETER DRIVEN GEAR - AP0234180 | Unavailable | |
14 | Hex Socket Screw M6x30 - AP0840880 | ||
10d.
|
$8.93
$9.92
-10%
|
||
15 | STARTING SHAFT - AP0237100 | Unavailable | |
16 | SPRING - AP0239130 | Unavailable | |
17 | COUNTERWEIGHT - AP0231020 | Unavailable | |
18 | Pin 5x23,8 - AP0232910 | ||
10d.
|
$14.68
$16.31
-10%
|
||
19 | ROCKER ARM ASSY., INLET - AP0253605 | Unavailable | |
20 | SCREW - AP0240205 | Unavailable | |
21 | NUT - AP0242591 | Unavailable | |
22 | ROCKER ARM ROD - AP0253530 | Unavailable | |
23 | THRUST WASHER 12, 5/21, 5/0, 5 - AP0227450 | Unavailable | |
24 | SPRING WASHER 12, 5X21, 5X0, 5 - AP0227455 | Unavailable | |
25 | LH CHAIN GUIDE PLATE - AP0236115 | Unavailable | |
26 | CAMSHAFT CHAIN - AP0297760 | Unavailable | |
27 | PIN 6X8 - AP0232210 | Unavailable | |
28 | INTAKE TIMING SYSTEM GEAR Z=36 - AP0253945 | Unavailable | |
29 | EXHAUST TIMING SYSTEM GEAR Z=36 - AP0253947 | Unavailable | |
30 | HEX SCREW HEX SCREW M10X20 - AP0240650 | Unavailable | |
31 | Rh Chain Guide Plate - AP0236126 | ||
25d.
|
$213.29
$231.06
-8%
|
||
32 | MOLYKOTE G-N 50GR. - AP0297433 | Unavailable | |
33 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Unavailable | |
34 | THRUST WASHER 11, 2/28/1 - AP0227982 | Unavailable |