1997 - 2000 APRILIA PEGASO 650
oil pump t
1 | CRANKCASE ASSY - AP0295166 | Unavailable | |
---|---|---|---|
2 | BUSH 48X52X22, 8 - AP0233675 | Unavailable | |
3 | BUSH 48X52X22, 8 - AP0233680 | Unavailable | |
4 | PIN M8X12 - AP0632010 | Unavailable | |
5 | PIN M6X50 - AP0229301 | Unavailable | |
6 | PIN 5X10 - AP0929650 | Unavailable | |
7 | BUSH - AP0247320 | Unavailable | |
8 | OIL SEAL 15X24X7 - AP0430550 | Unavailable | |
9 | OIL SEAL 25X40X7 - AP0230395 | Unavailable | |
10 | BEARING BEARING - AP0932826 | Unavailable | |
11 | BEARING 6303 E-RS1 - AP0232501 | Unavailable | |
12 | BEARING 6205 - AP0232764 | Unavailable | |
13 | BEARING 6303 ETN9 - AP0932815 | Unavailable | |
14 | OIL STRAINER - AP0256321 | Unavailable | |
15 | PLATE - AP0256430 | Unavailable | |
16 | Special Te Screw M5x16 - AP0941925 | ||
10d.
|
$4.0
$4.44
-10%
|
||
17 | GASKET - AP0250910 | Unavailable | |
18 | BALL - AP0932830 | Unavailable | |
19 | COMPRESSION SPRING 13, 5 - AP0239280 | Unavailable | |
20 | VALVE CLOSER SCREW - AP0256170 | Unavailable | |
21 | HEX SOCKET SCREW - AP0241822 | Unavailable | |
22 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 - AP0241810 | Unavailable | |
23 | HEX SOCKET SCREW - AP0240531 | Unavailable | |
24 | HEX SOCKET SCREW - AP0241262 | Unavailable | |
25 | CIRCLIP 10X1 - AP0245330 | Unavailable | |
26 | Pin 4x15, 8 Pin 4x15, 8 - AP0232730 | ||
10d.
|
$8.0
$8.89
-10%
|
||
27 | INTERNAL AND ESTERNAL ROTOR INTERNAL AND ESTERNAL ROTOR - AP0956277 | Unavailable | |
28 | INTERNAL AND EXTERNAL ROTOR INTERNAL AND EXTERNAL ROTOR - AP0256347 | Unavailable | |
29 | OIL PUMP COVER - AP0210640 | Unavailable | |
30 | SCREW - AP0940516 | Unavailable | |
31 | THRUST WASHER 10, 1/17/1 - AP0827590 | Unavailable | |
32 | Pin Code 232431 Rotax Pin Code 232431 Rotax - AP0232430 | ||
10d.
|
$7.05
$7.83
-10%
|
||
33 | OIL PUMP GEAR Z=25 GEAR - AP0234560 | Unavailable | |
34 | JOINT M12X1, 5 - AP0256330 | Unavailable | |
35 | GASKET - AP0552280 | Unavailable | |
36 | MAGNETIC DRAIN PLUG M18X1, 5 MAGNETIC DRAIN PLUG M18X1, 5 - AP0840270 | Unavailable | |
37 | GASKET RING 8X13 - AP0950141 | Unavailable | |
38 | HEX SOCKET SCREW - AP0440193 | Unavailable | |
39 | SPACER 6, 2X10X14, 5 - AP0247790 | Unavailable | |
40 | HEX SCREW - AP0941500 | Unavailable | |
41 | FREE PINION SHAFT - AP0237060 | Unavailable | |
42 | Oil Anti-Return Valve - AP0260570 | ||
10d.
|
$17.27
$19.19
-10%
|
||
43 | VALVE PIN - AP0256150 | Unavailable | |
44 | SPRING - AP0239810 | Unavailable | |
45 | VALVE CLOSER SCREW - AP0256170 | Unavailable | |
46 | Oil Filter - AP0256185 | ||
10d.
|
$18.85
$20.95
-10%
|
||
47 | O-RING 60X2, 5 - AP0230920 | Unavailable | |
48 | OIL FILTER COVER - AP0210411 | Unavailable | |
49 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 - AP0241932 | ||
10d.
|
$8.93
$9.92
-10%
|
||
50 | Minimum Oil Pressure Sensor Minimum Pressure Oil Switch - AP0956169 | ||
10d.
|
$16.5
$18.34
-10%
|
||
51 | CONTACT SCREW AP0241852 - AP0241850 | Unavailable | |
52 | STUD BOLT M10X78 - AP0240545 | Unavailable | |
53 | STUD BOLT M10X62 - AP0240541 | Unavailable | |
54 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Unavailable | |
55 | LOCTITE (ORANGE) 574 - AP0899784 | Unavailable | |
56 | MOLYKOTE G-N 50GR. - AP0297433 | Unavailable |