1997 - 2000 APRILIA PEGASO 650
frame
1 | FRAME - AP8135453 | Unavailable | |
---|---|---|---|
1 | FRAME, BRONZE - AP8135890 | Unavailable | |
1 | FRAME, BRONZE - AP8135993 | Unavailable | |
2 | SCREW W/ FLANGE M8X20 - AP8152252 | Unavailable | |
2 | SCREW W/ FLANGE M8X25 - AP8152264 | Unavailable | |
3 | Washer D8x16x1,5 - AP8121862 | ||
10d.
|
$2.26
$2.52
-10%
|
||
4 | BUSH 18 MM - AP8121150 | Unavailable | |
5 | CRADLE, GREY - AP8135172 | Unavailable | |
5 | CRADLE, BRONZE - AP8135853 | Unavailable | |
5 | CRADLE, BRONZE - AP8135952 | Unavailable | |
6 | Footrest Rubber - AP8120831 | ||
10d.
|
$19.76
$21.96
-10%
|
||
6 | FOOTREST RUBBER - AP8120766 | Unavailable | |
7 | REAR FOOTRESTS, PAIR - AP8135318 | Unavailable | |
7 | REAR FOOTRESTS, PAIR - AP8135874 | Unavailable | |
8 | RH FOOTREST SUPPORT - AP8132588 | Unavailable | |
8 | RH SUPPORT - AP8135824 | Unavailable | |
9 | Cavo Aggancio Casco Cavo Aggancio Casco - AP8201298 | ||
10d.
|
$26.78
$29.75
-10%
|
||
10 | LH FOOTREST SUPPORT - AP8132659 | Unavailable | |
10 | LH SUPPORT - AP8135825 | Unavailable | |
11 | RH FOOTREST - AP8135397 | Unavailable | |
11 | RH FOOTREST - AP8135790 | Unavailable | |
12 | LH FOOTREST - AP8135487 | Unavailable | |
12 | LH FOOTREST - AP8135398 | Unavailable | |
12 | LH FOOTREST - AP8135791 | Unavailable | |
13 | RH FRONT FOOTREST BRACKET - AP8135756 | Unavailable | |
14 | LH FRONT FOOTREST BRACKET - AP8135474 | Unavailable | |
14 | LH FRONT FOOTREST BRACKET - AP8135755 | Unavailable | |
15 | Spacer 6,5x10x11 - AP8221007 | ||
10d.
|
$2.98
$3.32
-10%
|
||
16 | Front Footrest Spring - AP8101317 | ||
10d.
|
$5.4
$6.0
-10%
|
||
16 | Footrest Return Spring - AP8121928 | ||
10d.
|
$5.4
$6.0
-10%
|
||
17 | T Bush - AP8121725 | ||
10d.
|
$2.98
$3.32
-10%
|
||
18 | SIDE STAND, GREY - AP8135181 | Unavailable | |
18 | LATERAL STAND, BLACK - AP8135793 | Unavailable | |
18 | LATERAL STAND - AP8135958 | Unavailable | |
19 | RUBBER STAND - AP8120502 | Unavailable | |
20 | Lateral Stand Spring - AP8221197 | ||
10d.
|
$7.49
$8.32
-10%
|
||
20 | Coil Pull Spring - AP8121695 | ||
10d.
|
$25.39
$28.21
-10%
|
||
20 | Coil Pull Spring - AP8121696 | ||
10d.
|
$16.06
$17.84
-10%
|
||
21 | Special Screw M10x18 - AP8105103 | ||
10d.
|
$11.34
$12.6
-10%
|
||
22 | / - AP8221017 | ||
10d.
|
$6.18
$6.86
-10%
|
||
22 | / - AP8121075 | ||
10d.
|
$3.29
$3.66
-10%
|
||
23 | FAN SUPPORT - AP8138103 | Unavailable | |
24 | LUGGAGE RACK, GREY - AP8131708 | Unavailable | |
24 | LUGGAGE RACK, ALUM. - AP8131877 | Unavailable | |
24 | LUGGAGE RACK, BRONZE - AP8138279 | Unavailable | |
25 | FAN - AP8124335 | Unavailable | |
25 | ELECTRIC FAN - AP8112819 | Unavailable | |
26 | Flanged Bush - AP8121679 | ||
10d.
|
$3.64
$4.04
-10%
|
||
27 | Oil Filler Cap W/ Dipstick - AP8102393 | ||
10d.
|
$24.14
$26.82
-10%
|
||
28 | O-Ring 4087 - AP8120280 | ||
10d.
|
$2.26
$2.52
-10%
|
||
29 | CHAIN TENSIONER ROLLER - AP8101704 | Unavailable | |
30 | Spacer - AP8120568 | ||
10d.
|
$3.43
$3.82
-10%
|
||
31 | FRONT BOW - AP8135350 | Unavailable | |
32 | Rubber - AP8120594 | ||
10d.
|
$5.05
$5.61
-10%
|
||
33 | Rubber Spacer * - AP8220150 | ||
10d.
|
$5.05
$5.61
-10%
|
||
34 | Clip M5 - AP8102375 | ||
10d.
|
$3.43
$3.82
-10%
|
||
35 | Silent-Block - AP8101372 | ||
10d.
|
$3.43
$3.82
-10%
|
||
36 | SUPPORTO INF.RADIATORE SUPPORTO INF.RADIATORE - AP8134239 | Unavailable | |
37 | Rubber Spacer - AP8201124 | ||
10d.
|
$9.67
$10.74
-10%
|
||
38 | WATER COOLER - AP8102197 | Unavailable | |
39 | Rad Cap W/ Vent - AP8201463 | ||
10d.
|
$28.51
$31.44
-9%
|
||
40 | EXPANSION TANK - AP8131740 | Unavailable | |
41 | Water Rad.Feed Pipe - AP8120833 | ||
10d.
|
$23.19
$25.76
-10%
|
||
42 | Bush - AP8121156 | ||
10d.
|
$29.33
$31.77
-8%
|
||
43 | Spacer - AP8121805 | ||
10d.
|
$6.18
$6.86
-10%
|
||
44 | WATER RETURN HOSE - AP8120672 | Unavailable | |
45 | RH ANCHOR PLATE - AP8134190 | Unavailable | |
46 | WATER RETURN HOSE - AP8120673 | Unavailable | |
47 | Grommet - AP8120223 | ||
10d.
|
$4.46
$4.96
-10%
|
||
48 | THERMAL SWITCH - AP8112677 | Unavailable | |
49 | OIL FILTER OIL FILTER - AP8102392 | Unavailable | |
50 | SHOCK ABSORBER SUPPORT - AP8135179 | Unavailable | |
51 | DOUBLE CONROD SUPPORT - AP8135177 | Unavailable | |
51 | DOUBLE CONROD SUPPORT - AP8135945 | Unavailable | |
52 | SADDLE SUPPORT, GREY - AP8135175 | Unavailable | |
52 | SADDLE SUPPORT, BRONZE - AP8135851 | Unavailable | |
52 | SADDLE SUPPORT, BRONZE - AP8135949 | Unavailable | |
53 | LH ANCHOR PLATE - AP8134234 | Unavailable | |
54 | Spacer - AP8121092 | ||
10d.
|
$3.29
$3.66
-10%
|
||
55 | BUSH - AP8221026 | Unavailable | |
56 | Spacer - AP8101108 | ||
10d.
|
$4.49
$4.99
-10%
|
||
57 | FOOTREST RUBBER - AP8120770 | Unavailable | |
58 | SPACER BUSH - AP8121839 | Unavailable | |
59 | FAN COVER - AP8135446 | Unavailable | |
60 | OIL TUBE D.10X18(L = 2 M) OIL TUBE D.10X18(L = 2 M) - AP8144016 | Unavailable | |
61 | Hose Clamp D.16-24x8 - AP8101573 | ||
10d.
|
$4.32
$4.8
-10%
|
||
62 | FOOTREST PIN - AP8121717 | Unavailable | |
63 | STAND PLATE - AP8134264 | Unavailable | |
64 | STAND PLATE, BRONZE - AP8138722 | Unavailable | |
65 | Rotary Switch Electrical Equipment - AP8124094 | ||
10d.
|
$88.04
$95.37
-8%
|