1997 - 2000 APRILIA PEGASO 650
cylinder - head - piston n>s
1 | CYLINDER HEAD - AP0223529 | Unavailable | |
---|---|---|---|
8 | BREAK WASHER A6 - AP0945751 | Unavailable | |
9 | HEX SOCKET SCREW M6X25 - AP0840861 | Unavailable | |
10 | GASKET - AP0250025 | Unavailable | |
11 | ANGULAR UNION - AP0222226 | Unavailable | |
12 | BREAK WASHER A5 - AP0945750 | Unavailable | |
13 | HEX SOCKET SCREW HEX SOCKET SCREW - AP0240181 | Unavailable | |
14 | ANGULAR UNION ANGULAR UNION - AP0922245 | Unavailable | |
15 | STUD BOLT - AP0240360 | Unavailable | |
16 | Gasket Gasket - AP0230602 | ||
25d.
|
$106.05
$114.89
-8%
|
||
17 | NUT - AP0242851 | Unavailable | |
19 | Hex Socket Screw M6x30 - AP0840880 | ||
10d.
|
$8.93
$9.92
-10%
|
||
20 | PIN 8X16 - AP0229290 | Unavailable | |
21 | PIN 3X9, 8 - AP0232990 | Unavailable | |
22 | GASKET - AP0250980 | Unavailable | |
23 | BUSH - AP0236100 | Unavailable | |
24 | SPRING - AP0239310 | Unavailable | |
25 | CHAIN TENSIONER HOUSING - AP0236081 | Unavailable | |
26 | HEX SOCKET SCREW - AP0840401 | Unavailable | |
27 | ADJUSTER SCREW INT. M18X2, 5 - AP0229330 | Unavailable | |
28 | SPRING - AP0239180 | Unavailable | |
29 | ADJUSTER SCREW EXT. - AP0229320 | Unavailable | |
30 | NUT M24X1 - AP0242840 | Unavailable | |
31 | HOSE CLAMP D16, 5 - AP0251010 | Unavailable | |
32 | PIPE 250 MM PIPE 250 MM - AP0260141 | Unavailable | |
33 | HOSE CLAMP - AP0251920 | Unavailable | |
34 | COVER - AP0260961 | Unavailable | |
35 | VALVES COVER - AP0210674 | Unavailable | |
36 | Upper Chain Guide Plate - AP0236130 | ||
10d.
|
$24.14
$26.82
-10%
|
||
37 | O-RING 12-1,5 MM - AP0430600 | Unavailable | |
38 | JOINT M16X1/M16X1, 5 - AP0241070 | Unavailable | |
39 | OIL SEAL 6X11X3/4,5 - AP0930500 | Unavailable | |
40 | TACHOMETER SHAFT - AP0237080 | Unavailable | |
41 | O-RING - AP0230540 | Unavailable | |
42 | WASHER 6, 4 - AP0244211 | Unavailable | |
43 | Hex Screw M6x35 - AP0941121 | ||
10d.
|
$7.8
$8.67
-10%
|
||
44 | INTAKE VALVE GUIDE - AP0253591 | Unavailable | |
45 | INTAKE VALVE GUIDE - AP0253596 | Unavailable | |
46 | EXHAUST VALVE GUIDE - AP0253581 | Unavailable | |
47 | CIRCLIP 11X1 - AP0245710 | Unavailable | |
48 | MOLYKOTE G-N 50GR. - AP0297433 | Unavailable | |
49 | LOCTITE (ORANGE) 574 - AP0899784 | Unavailable | |
50 | SILASTIC 732RTV 100GR. - AP0297385 | Unavailable | |
51 | No Description - AP0430782 | ||
10d.
|
$8.22
$9.14
-10%
|
||
52 | COVER M24X1 - AP0241370 | Unavailable | |
53 | RUBBER SPACER - AP0247955 | Unavailable | |
54 | RUBBER SPACER - AP0260310 | Unavailable | |
55 | TEMP. SENSOR - AP0222420 | Unavailable |