1997 - 2000 APRILIA PEGASO 650
carburettor
1 | FUEL FILTER - AP8122862 | Unavailable | |
---|---|---|---|
2 | COVER - AP8122847 | Unavailable | |
3 | SCREW - AP8122806 | Unavailable | |
4 | THROTTLE-VALVE - AP8122810 | Unavailable | |
5 | RING - AP8122836 | Unavailable | |
6 | Ring Ring - AP8122857 | ||
10d.
|
$11.04
$12.27
-10%
|
||
7 | VALVE-BLOCK - AP8122840 | Unavailable | |
8 | SPRING - AP8122821 | Unavailable | |
9 | COVER - AP8122850 | Unavailable | |
10 | CABLE ADJUSTER - AP8122859 | Unavailable | |
11 | VALVE - AP8122811 | Unavailable | |
12 | Diaphragm - AP8122852 | ||
10d.
|
$23.44
$26.04
-10%
|
||
13 | RING - AP8122860 | Unavailable | |
14 | SHAFT ASSY - AP8122841 | Unavailable | |
15 | SPRING - AP8122845 | Unavailable | |
16 | THROTTLE LEVER - AP8122851 | Unavailable | |
17 | WASHER - AP8122861 | Unavailable | |
18 | NUT - AP8122816 | Unavailable | |
19 | THROTTLE VALVE ADJUSTER SHAFT - AP8122842 | Unavailable | |
20 | OIL SEAL - AP8122801 | Unavailable | |
21 | COVER - AP8122817 | Unavailable | |
22 | SCREW - AP8122828 | Unavailable | |
23 | SPRING - AP8122818 | Unavailable | |
24 | SPRING - AP8122804 | Unavailable | |
25 | SCREW - AP8122837 | Unavailable | |
26 | PLATE - AP8122843 | Unavailable | |
27 | SCREW - AP8122819 | Unavailable | |
28 | Oil Seal - AP8122839 | ||
10d.
|
$12.58
$13.98
-10%
|
||
29 | O-RING - AP8122831 | Unavailable | |
30 | FLOAT - AP8122813 | Unavailable | |
31 | SUPPORT ASSY. - AP8122846 | Unavailable | |
32 | Needle Valve - AP8122807 | ||
5d.
|
$10.12
$11.25
-10%
|
||
33 | MAIN JET - AP8122825 | Unavailable | |
34 | JET NEEDLE - AP8122822 | Unavailable | |
35 | Needle Valve Assy - AP8122808 | ||
25d.
|
$45.93
$49.77
-8%
|
||
36 | FLOAT CHAMBER - AP8122812 | Unavailable | |
37 | Washer - AP8122832 | ||
10d.
|
$6.83
$7.59
-10%
|
||
38 | Spring - AP8122805 | ||
10d.
|
$12.34
$13.71
-10%
|
||
39 | CABLE ADJUSTER - AP8122849 | Unavailable | |
40 | HOSE CLIP - AP8122856 | Unavailable | |
41 | PISTON ASSY - AP8122853 | Unavailable | |
42 | ADJUSTER SCREW - AP8122830 | Unavailable | |
43 | SPRING - AP8122829 | Unavailable | |
44 | WASHER - AP8122854 | Unavailable | |
45 | O-Ring - AP8122827 | ||
10d.
|
$15.02
$16.69
-10%
|
||
46 | RING - AP8122834 | Unavailable | |
47 | SCREW - AP8122833 | Unavailable | |
48 | PLATE - AP8122844 | Unavailable | |
49 | PIPE - AP8122814 | Unavailable | |
50 | GASKET - AP8122826 | Unavailable | |
51 | OIL SEAL - AP8122838 | Unavailable | |
52 | JOINT - AP8122809 | Unavailable | |
53 | CABLE-GUIDE - AP8122835 | Unavailable | |
54 | Support Assy. - AP8122848 | ||
10d.
|
$13.58
$15.08
-10%
|
||
55 | SCREW - AP8122820 | Unavailable | |
56 | NUT - AP8122824 | Unavailable | |
57 | HOSE UNION - AP8122815 | Unavailable | |
58 | SPRING - AP8122803 | Unavailable | |
59 | GUIDE HOLDER - AP8122802 | Unavailable | |
60 | COVER - AP8122855 | Unavailable | |
61 | COVER - AP8122823 | Unavailable | |
62 | CABLE-GUIDE - AP8122858 | Unavailable | |
63 | CARBURETTOR - AP8106250 | Unavailable |