1992 - 1996 APRILIA PEGASO 650
oil pump n>s
1 | CRANKCASE ASSY | Unavailable | |
---|---|---|---|
2 | PIN M8X12 | Unavailable | |
2 | PIN 8X16 | Unavailable | |
3 | OIL SEAL 20X28X6 | Unavailable | |
4 | OIL SEAL 25X40X7 | Unavailable | |
5 | BEARING | Unavailable | |
6 | BEARING 6303 E-RS1 | Unavailable | |
7 | OIL STRAINER | Unavailable | |
8 | OIL STRAINER | Unavailable | |
9 | COVER | Unavailable | |
10 | Special Te Screw M5x16 | ||
10d.
|
$4.0
$4.45
-10%
|
||
11 | GASKET | Unavailable | |
12 | BALL | Unavailable | |
13 | SPRING | Unavailable | |
14 | VALVE CLOSER SCREW | Unavailable | |
15 | VALVE PIN | Unavailable | |
16 | Oil Anti-Return Valve | ||
10d.
|
$17.3
$19.22
-10%
|
||
17 | BREAK WASHER A6 | Unavailable | |
18 | HEX SOCKET SCREW M6X45 | Unavailable | |
19 | HEX SOCKET SCREW HEX SOCKET SCREW M6X35 | Unavailable | |
20 | HEX SOCKET SCREW | Unavailable | |
21 | BEARING 6205 | Unavailable | |
22 | BEARING 6303 ETN9 | Unavailable | |
23 | THRUST WASHER SP.0, 2 MM | Unavailable | |
23 | THRUST WASHER 42X52X0, 3 | Unavailable | |
23 | THRUST WASHER 0, 1 MM | Unavailable | |
24 | THRUST WASHER 40X46, 5X0, 5 MM | Unavailable | |
24 | THRUST WASHER 40X46, 5X0, 3 MM | Unavailable | |
24 | THRUST WASHER 40X46, 5X1 MM | Unavailable | |
25 | PLATE | Unavailable | |
26 | SCREW | Unavailable | |
27 | CIRCLIP 10X1 | Unavailable | |
28 | Pin 4x15, 8 Pin 4x15, 8 | ||
10d.
|
$8.01
$8.9
-10%
|
||
29 | INTERNAL AND ESTERNAL ROTOR INTERNAL AND ESTERNAL ROTOR | Unavailable | |
30 | INTERNAL AND EXTERNAL ROTOR INTERNAL AND EXTERNAL ROTOR | Unavailable | |
31 | OIL PUMP COVER | Unavailable | |
33 | THRUST WASHER 10, 1/17/1 | Unavailable | |
34 | Pin Code 232431 Rotax Pin Code 232431 Rotax | ||
10d.
|
$7.06
$7.84
-10%
|
||
35 | OIL PUMP GEAR Z=25 GEAR | Unavailable | |
36 | JOINT M12X1, 5 | Unavailable | |
37 | GASKET | Unavailable | |
38 | MAGNETIC DRAIN PLUG M18X1, 5 MAGNETIC DRAIN PLUG M18X1, 5 | Unavailable | |
39 | GASKET RING 8X13 | Unavailable | |
40 | Hex Socket Screw M8x20 | ||
10d.
|
$6.84
$7.6
-10%
|
||
40 | HEX SOCKET SCREW M6X10 | Unavailable | |
41 | SPACER 6, 2X10X14, 5 | Unavailable | |
42 | HEX SCREW | Unavailable | |
43 | FREE PINION SHAFT | Unavailable | |
44 | PIN M6X50 | Unavailable | |
45 | Oil Filter | ||
10d.
|
$18.88
$20.98
-10%
|
||
46 | O-RING 60X2, 5 | Unavailable | |
47 | OIL FILTER COVER | Unavailable | |
48 | HEX SOCKET SCREW M6X20 | Unavailable | |
49 | PLUG SCREW 1/8-27NPT | Unavailable | |
50 | CONTACT SCREW AP0241852 | Unavailable | |
51 | STUD BOLT M10X78 | Unavailable | |
52 | STUD BOLT M10X62 | Unavailable | |
53 | PIN 5X10 | Unavailable | |
54 | O-RING 6X1, 7 | Unavailable | |
57 | BUSH | Unavailable | |
59 | LOCTITE (VIOLET) 221 10CC. | Unavailable | |
60 | LOCTITE (ORANGE) 574 | Unavailable |