2006 - 2009 APRILIA PEGASO 650 TRAIL
gear box
1 | PRIMARY GEAR SHAFT - AP8520023 | Unavailable | |
---|---|---|---|
2 | BEARING 25X52X15 - AP8520098 | Unavailable | |
3 | 4TH PINION GEAR Z=22 - AP8520064 | Unavailable | |
4 | FLAT WASHER D21,9X30,8X1 - AP8520219 | Unavailable | |
5 | Outside Circlip D25 - AP8520147 | ||
10d.
|
$16.04
$17.82
-10%
|
||
6 | 3RD PINION GEAR Z=20 - AP8520063 | Unavailable | |
7 | Nut M18x1 - AP8520179 | ||
25d.
|
$27.46
$30.51
-10%
|
||
8 | SAFETY WASHER 21, 7X38X1 - AP8520192 | Unavailable | |
9 | 5TH PINION GEAR Z=26 - AP8520065 | Unavailable | |
10 | BUSHING D21, 9X28X21, 9 - AP8520095 | Unavailable | |
11 | SPECIAL WASHER D22, 7X36X1, 6 - AP8520220 | Unavailable | |
12 | SPECIAL WASHER D21, 9X32, 5X1 - AP8520209 | Unavailable | |
13 | 2ST GEAR Z=16 2ST GEAR Z=16 - AP8520062 | Unavailable | |
14 | PINION - AP8520014 | Unavailable | |
15 | BALL BEARING D.20X42X12 BALL BEARING D.20X42X12 - AP8520090 | Unavailable | |
16 | DRIVEN SHAFT - AP8520024 | Unavailable | |
17 | 2ND WHEEL GEAR Z=26 - AP8520067 | Unavailable | |
18 | WASHER D26, 25X34X1 - AP8520208 | Unavailable | |
19 | OUTSIDE CIRCLIP D28, 5 - AP8520146 | Unavailable | |
20 | 5TH WHEEL GEAR Z=20 - AP8520070 | Unavailable | |
21 | GEAR GEAR - AP8520068 | Unavailable | |
22 | Plate - AP8520170 | ||
10d.
|
$7.8
$8.67
-10%
|
||
23 | HEX SCREW - AP8520248 | Unavailable | |
24 | 4TH WHEEL GEAR Z=20 - AP8520069 | Unavailable | |
25 | 1ST WHEEL GEAR Z=30 - AP8520066 | Unavailable | |
26 | FLAT WASHER D20, 2X30X1 - AP8520221 | Unavailable | |
27 | OUTSIDE CIRCLIP D20 - AP8501477 | Unavailable | |
28 | Ball Bearing D20x42x12 - AP8520099 | ||
25d.
|
$67.8
$73.46
-8%
|
||
29 | Gasket Ring 21,5x1,9 - AP8520282 | ||
10d.
|
$14.78
$16.43
-10%
|
||
30 | BEARING D25X62X17 - AP8520100 | Unavailable | |
31 | OIL SEAL D35X52X8 - AP8520285 | Unavailable | |
32 | BUSHING D25X35X18, 65 - AP8520096 | Unavailable |