![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1991 - 1995 APRILIA PEGASO 125
body
1 | FUEL TANK - AP8131423 | Unavailable | |
---|---|---|---|
2 | FUEL COCK - AP8102237 | Unavailable | |
3 | FUEL COCK - AP8102238 | Unavailable | |
4 | O-Ring D13, 95x2, 62 O-Ring D13, 95x2, 62 - AP8120196 | ||
5d.
|
$8.28
$9.2
-10%
|
||
5 | Fuel Filler Cap Fuel Filler Cap - AP8102228 | ||
25d.
|
$161.65
$175.12
-8%
|
||
6 | Rubber - AP8120663 | ||
10d.
|
$9.38
$10.43
-10%
|
||
7 | Spacer - AP8121072 | ||
10d.
|
$4.98
$5.53
-10%
|
||
8 | Rubber Spacer - AP8220162 | ||
10d.
|
$7.54
$8.38
-10%
|
||
9 | SADDLE, VIOLET - AP8129111 | Unavailable | |
9 | SADDLE, BLACK - AP8129127 | Unavailable | |
9 | SADDLE, PRUNE - AP8129135 | Unavailable | |
9 | SADDLE, BLUE - AP8129145 | Unavailable | |
10 | LH FRONT MUDGUARD SUPP. - AP8132847 | Unavailable | |
11 | RH FRONT MUDGUARD SUPP. - AP8132845 | Unavailable | |
12 | Filler Cap Gasket - AP8120702 | ||
10d.
|
$16.43
$18.25
-10%
|
||
13 | RH SIDE PANEL, VIOLET - AP8131424 | Unavailable | |
13 | RH SIDE PANEL, BLACK/VIOLET - AP8131695 | Unavailable | |
13 | RH SIDE PANEL, YELLOW/GREY - AP8131871 | Unavailable | |
13 | RH SIDE PANEL, BLUE/WHITE - AP8138115 | Unavailable | |
14 | LH SIDE PANEL, VIOLET - AP8131426 | Unavailable | |
14 | LH SIDE PANEL, BLACK/VIOLET - AP8131697 | Unavailable | |
14 | LH SIDE PANEL, GREY/YELLOW - AP8131872 | Unavailable | |
14 | LH SIDE PANEL, WHITE/BLUE - AP8138116 | Unavailable | |
15 | Grommet - AP8120030 | ||
10d.
|
$2.7
$3.0
-10%
|
||
16 | FRONT MUDGUARD, BLACK - AP8126406 | Unavailable | |
16 | FRONT MUDGUARD, VIOLET - AP8126411 | Unavailable | |
16 | FRONT MUDGUARD, BLUE - AP8126450 | Unavailable | |
16 | FRONT MUDGUARD, GREY - AP8126316 | Unavailable | |
17 | TAILLIGHT GUARD, BLACK - AP8130907 | Unavailable | |
18 | Rubber With Insert - AP8120531 | ||
5d.
|
$9.22
$10.25
-10%
|
||
19 | CLIP - AP8102041 | Unavailable | |
20 | RH AIR DUCT, GREY - AP8131428 | Unavailable | |
20 | RH AIR DUCT, BLACK - AP8131699 | Unavailable | |
20 | RH AIR DUCT, VIOLET/GREY - AP8131873 | Unavailable | |
20 | RH AIR DUCT, BLUE/WHITE - AP8138117 | Unavailable | |
21 | LH AIR DUCT, GREY - AP8131430 | Unavailable | |
21 | LH AIR DUCT, BLACK - AP8131700 | Unavailable | |
21 | LH AIR DUCT, VIOLET/GREY - AP8131874 | Unavailable | |
21 | LH AIR DUCT, BLUE/WHITE - AP8138118 | Unavailable | |
22 | WINDSHIELD, VIOLET - AP8131432 | Unavailable | |
22 | WINDSHIELD, RED - AP8131701 | Unavailable | |
22 | FRONT FAIRING, YELLOW - AP8131875 | Unavailable | |
22 | WINDSHIELD, VIOLET - AP8138119 | Unavailable | |
23 | FAIRING, GREY - AP8131434 | Unavailable | |
23 | FAIRING, RED - AP8131702 | Unavailable | |
23 | FRONT FAIRING, VIOLET - AP8131876 | Unavailable | |
23 | FAIRING, WHITE - AP8138120 | Unavailable | |
24 | TOOLKIT - AP8102063 | Unavailable | |
25 | REAR MUDGUARD, VIOLET - AP8126318 | Unavailable | |
25 | REAR MUDGUARD, VIOLET - AP8126377 | Unavailable | |
25 | REAR MUDGUARD, YELLOW - AP8126412 | Unavailable | |
25 | REAR MUDGUARD, BLUE - AP8126451 | Unavailable | |
26 | NUMBER PLATE HOLDER, BLACK - AP8131534 | Unavailable | |
27 | SHOCK ABSORBER GUARD, BLACK - AP8130658 | Unavailable | |
28 | DECAL SET - AP8115707 | Unavailable | |
28 | DECAL SET - AP8115949 | Unavailable | |
28 | DECAL SET - AP8137250 | Unavailable | |
28 | DECAL SET - AP8137491 | Unavailable | |
29 | WINSHIELD, PLEXIGLASS - AP8130913 | Unavailable | |
30 | SUMP GUARD, GREY - AP8130893 | Unavailable | |
31 | DASHBOARD LOCKUP - AP8131310 | Unavailable | |
32 | Rear Reflector - AP8112202 | ||
10d.
|
$23.37
$25.96
-10%
|
||
33 | STEERING LOCK COVER, BLACK - AP8131184 | Unavailable | |
34 | Number Plate Holder - AP8126115 | ||
25d.
|
$48.33
$52.36
-8%
|
||
35 | Headlight Supp.Snap - AP8120177 | ||
10d.
|
$9.22
$10.25
-10%
|
||
36 | SPACER - AP8221039 | Unavailable | |
37 | SUPPORT CLAMP - AP8134192 | Unavailable | |
38 | Washer 10x5,3x1 - AP8120591 | ||
10d.
|
$0.67
$0.74
-10%
|
||
39 | RING NUT FUEL FILLER CAP - AP8102230 | Unavailable | |
40 | FILLER CAP - AP8102229 | Unavailable | |
41 | RH INNER GUARD, BLACK - AP8131554 | Unavailable | |
42 | LH INNER GUARD, BLACK - AP8131555 | Unavailable | |
43 | Hexagon Cocket Screws M5x16 Z.N. - AP8152268 | ||
10d.
|
$3.01
$3.34
-10%
|