1995 - 2000 APRILIA MOTO 6.5
front wheel
1 | ODOMETER GEAR | Unavailable | |
---|---|---|---|
2 | FRONT WHEEL | Unavailable | |
3 | THRUST WASHER | Unavailable | |
4 | FRONT WHEEL SPINDLE | Unavailable | |
5 | MISSING DESCRIPTION | Unavailable | |
6 | MISSING DESCRIPTION | Unavailable | |
7 | PLATE | Unavailable | |
8 | WHEEL FLAP 18" | Unavailable | |
9 | FRONT BRAKE CALIPER | Unavailable | |
10 | TUBO FRENO ANTERIORE TUBO FRENO ANTERIORE | Unavailable | |
11 | FRONT BRAKE DISC SP.4 | Unavailable | |
12 | Washer 10.2x14x1,5 | ||
10d.
|
$3.02
$3.36
-10%
|
||
13 | Oem Part | ||
10d.
|
$2.29
$2.55
-10%
|
||
14 | Oil Pipe Screw | ||
10d.
|
$3.33
$3.71
-10%
|
||
15 | FRONT PADS PAIR | Unavailable | |
16 | AIR BLEED VALVE | Unavailable | |
17 | Bleed Valve Cap | ||
10d.
|
$15.83
$17.59
-10%
|
||
18 | REAR WHEEL 18" | Unavailable | |
19 | HUB BEARING D17X40X12 | Unavailable | |
20 | INTERNAL SPACER | Unavailable | |
21 | FRONT HUB | Unavailable | |
22 | SPOKE D.3, 5 | Unavailable | |
23 | Nipples D3,5 | ||
10d.
|
$8.22
$9.14
-10%
|
||
24 | Gasket Ring D40x50x4 | ||
25d.
|
$32.55
$35.27
-8%
|
||
26 | CIRCLIP | Unavailable |