1995 - 2000 APRILIA MOTO 6.5
cylinder head
1 | CYLINDER HEAD | Unavailable | |
---|---|---|---|
8 | BREAK WASHER A6 | Unavailable | |
9 | HEX SOCKET SCREW M6X25 | Unavailable | |
10 | GASKET | Unavailable | |
11 | ANGULAR UNION | Unavailable | |
12 | TEMP. SENSOR | Unavailable | |
13 | BREAK WASHER A5 | Unavailable | |
14 | SCREW | Unavailable | |
15 | ANGULAR UNION ANGULAR UNION | Unavailable | |
16 | STUD BOLT M8X58 | Unavailable | |
17 | Gasket Gasket | ||
25d.
|
$107.75
$112.23
-4%
|
||
18 | RUBBER SPACER | Unavailable | |
19 | NUT | Unavailable | |
20 | HEX SOCKET SCREW | Unavailable | |
22 | PIN 3X9, 8 | Unavailable | |
23 | BUSH | Unavailable | |
24 | SPRING | Unavailable | |
25 | CHAIN TENSIONER HOUSING | Unavailable | |
26 | HEX SOCKET SCREW | Unavailable | |
27 | ADJUSTER SCREW INT. M18X2, 5 | Unavailable | |
28 | SPRING | Unavailable | |
29 | ADJUSTER SCREW EXT. | Unavailable | |
30 | NUT M24X1 | Unavailable | |
31 | HOSE CLAMP D16, 5 | Unavailable | |
32 | PIPE 250 MM PIPE 250 MM | Unavailable | |
32 | PIPE 240 MM | Unavailable | |
33 | HOSE CLAMP | Unavailable | |
34 | RUBBER SPACER | Unavailable | |
35 | No Description | ||
10d.
|
$8.36
$9.28
-10%
|
||
36 | COVER M24X1 | Unavailable | |
37 | COVER | Unavailable | |
38 | VALVES COVER | Unavailable | |
39 | Upper Chain Guide Plate | ||
10d.
|
$24.52
$27.25
-10%
|
||
40 | PLUG M16X1, 5 REF. ROTAX 240234 PLUG M16X1, 5 REF. ROTAX 240234 | Unavailable | |
41 | GASKET RING 16X22 | Unavailable | |
42 | O-RING | Unavailable | |
43 | WASHER 6, 4 WASHER 6, 4 | Unavailable | |
44 | HEX SCREW | Unavailable | |
45 | INTAKE VALVE GUIDE | Unavailable | |
46 | INTAKE VALVE GUIDE | Unavailable | |
47 | EXHAUST VALVE GUIDE | Unavailable | |
48 | CIRCLIP 11X1 | Unavailable | |
49 | MOLYKOTE G-N 50GR. | Unavailable | |
50 | LOCTITE (ORANGE) 574 | Unavailable | |
51 | SILASTIC 732RTV 100GR. | Unavailable |