1998 - 2005 APRILIA RX 50
stūmoklis
1 | CYLINDER WITH PISTON -NL-D40, 3 | Nėra | |
---|---|---|---|
1 | CYLINDER WITH PISTON | Nėra | |
1 | CYLINDER WITH PISTON | Nėra | |
1 | CYLINDER WITH PISTON | Nėra | |
1 | CYLINDER WITH PISTON D40, 3 | Nėra | |
2 | SPRING FIXING PLATE | Nėra | |
3 | EXHAUST PIPE FIXING SPRING | Nėra | |
4 | O-RING D25X2, 6 | Nėra | |
4 | O-Ring D28,2x2,6 | ||
10d.
|
$11.4
$12.67
-10%
|
||
5 | STUD BOLT M7X115 | Nėra | |
6 | PISTON RING SET D40, 3X1, 2 | Nėra | |
6 | OVERSIZE PISTON RINGS D40, 6 | Nėra | |
6 | OVERSIZE PISTON RINGS D40, 8 | Nėra | |
7 | Spark Plug Ngk Br9es | ||
10d.
|
$6.57
$7.3
-10%
|
||
7 | Spark Plug Ngk Br8es Spark Plug Ngk Br8es | ||
10d.
|
$6.71
$7.45
-10%
|
||
8 | PISTON PIN D12X34, 5 | Nėra | |
9 | Stop Ring D12 | ||
10d.
|
$4.85
$5.39
-10%
|
||
10 | PISTON ASSY D40, 3 | Nėra | |
10 | PISTON ASSY D40, 3 | Nėra | |
10 | PISTON ASSY D40, 6 | Nėra | |
10 | PISTON ASSY D40, 8 | Nėra | |
11 | CYLINDER BASE GASKET | Nėra |