![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
2018 - 2023 APRILIA RX 125
kūnas
1 | FUEL TANK, BLACK - AP8138284 | Nėra | |
---|---|---|---|
1 | FUEL TANK, GREY - AP8138730 | Nėra | |
1 | FUEL TANK, 180 ALUM. - AP8138975 | Nėra | |
1 | FUEL TANK, BLACK - AP8139112 | Nėra | |
2 | FUEL COCK - AP8102808 | Nėra | |
3 | Plug - AP8220620 | ||
25d.
|
$29.1
$31.53
-8%
|
||
4 | Spring Plate M6 Spring Plate (M6) - AP8102046 | ||
10d.
|
$2.79
$3.1
-10%
|
||
5 | SADDLE, RED/BLACK - AP8129152 | Nėra | |
5 | SADDLE, GREY - AP8129178 | Nėra | |
5 | SADDLE, ORANGE - AP8129206 | Nėra | |
5 | SADDLE, BLUE - AP8129207 | Nėra | |
5 | SADDLE, BLACK/YELLOW - AP8129233 | Nėra | |
6 | GASKET - AP8120683 | Nėra | |
7 | SPECIAL CLIP SPECIAL CLIP - AP8102043 | Nėra | |
8 | RH SIDE PANEL, BLACK - AP8138286 | Nėra | |
8 | RH SIDE PANEL, ORANGE - AP8138733 | Nėra | |
8 | RH SIDE PANEL, ALUMINIUM 180 - AP8139023 | Nėra | |
9 | LH SIDE PANEL, BLACK - AP8138287 | Nėra | |
9 | LH SIDE PANEL, ORANGE - AP8138735 | Nėra | |
9 | LH SIDE PANEL, ALUMINIUM 180 - AP8139024 | Nėra | |
10 | WATER COOLER GRILLE, BLACK - AP8138081 | Nėra | |
11 | Rubber Spacer - AP8120675 | ||
10d.
|
$3.84
$4.27
-10%
|
||
12 | Rubber - AP8120663 | ||
10d.
|
$9.28
$10.31
-10%
|
||
13 | SPACER BUSH - AP8221043 | Nėra | |
14 | TOOLKIT - AP8101856 | Nėra | |
15 | TOOL KIT BOX - AP8131436 | Nėra | |
16 | FRONT MUDGUARD, YELLOW - AP8126617 | Nėra | |
16 | FRONT MUDGUARD, BLACK - AP8126480 | Nėra | |
16 | FRONT MUDGUARD, ORANGE - AP8126551 | Nėra | |
16 | FRONT MUDGUARD, 180 ALUMINIUM - AP8126596 | Nėra | |
17 | RH SLEEVE GUARD, NEUTRAL - AP8126439 | Nėra | |
17 | RH SLEEVE GUARD, ORANGE - AP8126597 | Nėra | |
17 | RH SLEEVE GUARD, BLUE - AP8126606 | Nėra | |
18 | SX SLEEVE GUARD, NEUTRAL - AP8126440 | Nėra | |
18 | SX SLEEVE GUARD, ORANGE - AP8126598 | Nėra | |
18 | SX SLEEVE GUARD, BLUE - AP8126607 | Nėra | |
19 | TOOL KIT BOX COVER - AP8131437 | Nėra | |
20 | Spacer 6,5x10x19 - AP8121020 | ||
10d.
|
$5.65
$6.28
-10%
|
||
21 | LH SLEEVE GUARD RING NEUTRAL - AP8126463 | Nėra | |
21 | LH HOSE CLAMP, ORANGE - AP8126595 | Nėra | |
21 | LH HOSE CLAMP, BLUE - AP8126609 | Nėra | |
22 | NEU.SPEEDOMETER CABLE GUIDE - AP8121938 | Nėra | |
23 | SHOCK ABSORBER COVER - AP8138189 | Nėra | |
24 | REAR SPLASH GUARD - AP8126467 | Nėra | |
25 | REAR MUDGUARD, BLACK - AP8126481 | Nėra | |
25 | REAR MUDGUARD, ORANGE - AP8126553 | Nėra | |
25 | REAR MUDGUARD - AP8126600 | Nėra | |
26 | NUMBER PLATE HOLDER - AP8126669 | Nėra | |
26 | NUMBER PLATE HOLDER - AP8131599 | Nėra | |
27 | REAR REFLECTOR - AP8102206 | Nėra | |
28 | DECAL SET - AP8137625 | Nėra | |
28 | DECAL SET - AP8137996 | Nėra | |
28 | DECAL SET - AP8147274 | Nėra | |
28 | DECAL SET - AP8147292 | Nėra | |
28 | DECAL SET - AP8147782 | Nėra | |
29 | Spacer - AP8121773 | ||
10d.
|
$3.28
$3.65
-10%
|
||
30 | Headlight Bush - AP8121718 | ||
10d.
|
$2.97
$3.3
-10%
|
||
31 | RH AIR DUCT, ALUMINIUM - AP8138288 | Nėra | |
31 | RH AIR DUCT, ORANGE - AP8138737 | Nėra | |
31 | RH AIR DUCT, BLUE - AP8139020 | Nėra | |
31 | RH AIR DUCT, BLACK - AP8139480 | Nėra | |
32 | LH AIR DUCT, ALUMINIUM - AP8138289 | Nėra | |
32 | LH AIR DUCT, ORANGE - AP8138738 | Nėra | |
32 | LH AIR DUCT, BLUE - AP8139021 | Nėra | |
32 | LH AIR DUCT, BLACK - AP8139481 | Nėra | |
33 | Headlight Supp.Snap - AP8120177 | ||
10d.
|
$9.12
$10.13
-10%
|
||
34 | HEADLIGHT SUPPORT, GREY - AP8138254 | Nėra | |
34 | HEADLIGHT SUPPORT, BLACK - AP8138290 | Nėra | |
34 | HEADLIGHT SUPPORT, ALUM. - AP8139022 | Nėra | |
35 | Grommet - AP8120030 | ||
10d.
|
$2.67
$2.96
-10%
|
||
36 | RH SLEEVE GUARD RING NEUTRAL - AP8126462 | Nėra | |
36 | RH HOSE CLAMP, ORANGE - AP8126594 | Nėra | |
36 | RH HOSE CLAMP, BLUE - AP8126608 | Nėra | |
38 | PLATE - AP8135668 | Nėra | |
39 | Front. Brake Tube Cable Guide - AP8102208 | ||
10d.
|
$25.41
$28.23
-10%
|
||
50 | O-RING - AP8120798 | Nėra | |
51 | FUEL TANK COVER - AP8102590 | Nėra |