1990 - 1997 APRILIA RX 125
body
1 | FUEL TANK, BLACK | Nėra | |
---|---|---|---|
1 | FUEL TANK, GREY | Nėra | |
1 | FUEL TANK, 180 ALUM. | Nėra | |
1 | FUEL TANK, BLACK | Nėra | |
2 | FUEL COCK | Nėra | |
3 | Plug | ||
25d.
|
$29.25
$31.35
-7%
|
||
4 | Spring Plate M6 Spring Plate (M6) | ||
10d.
|
$2.8
$3.11
-10%
|
||
5 | SADDLE, RED/BLACK | Nėra | |
5 | SADDLE, GREY | Nėra | |
5 | SADDLE, ORANGE | Nėra | |
5 | SADDLE, BLUE | Nėra | |
5 | SADDLE, BLACK/YELLOW | Nėra | |
6 | GASKET | Nėra | |
7 | SPECIAL CLIP SPECIAL CLIP | Nėra | |
8 | RH SIDE PANEL, BLACK | Nėra | |
8 | RH SIDE PANEL, ORANGE | Nėra | |
8 | RH SIDE PANEL, ALUMINIUM 180 | Nėra | |
9 | LH SIDE PANEL, BLACK | Nėra | |
9 | LH SIDE PANEL, ORANGE | Nėra | |
9 | LH SIDE PANEL, ALUMINIUM 180 | Nėra | |
10 | WATER COOLER GRILLE, BLACK | Nėra | |
11 | Rubber Spacer | ||
10d.
|
$3.86
$4.29
-10%
|
||
12 | Rubber | ||
10d.
|
$9.32
$10.36
-10%
|
||
13 | SPACER BUSH | Nėra | |
14 | TOOLKIT | Nėra | |
15 | TOOL KIT BOX | Nėra | |
16 | FRONT MUDGUARD, YELLOW | Nėra | |
16 | FRONT MUDGUARD, BLACK | Nėra | |
16 | FRONT MUDGUARD, ORANGE | Nėra | |
16 | FRONT MUDGUARD, 180 ALUMINIUM | Nėra | |
17 | RH SLEEVE GUARD, NEUTRAL | Nėra | |
17 | RH SLEEVE GUARD, ORANGE | Nėra | |
17 | RH SLEEVE GUARD, BLUE | Nėra | |
18 | SX SLEEVE GUARD, NEUTRAL | Nėra | |
18 | SX SLEEVE GUARD, ORANGE | Nėra | |
18 | SX SLEEVE GUARD, BLUE | Nėra | |
19 | TOOL KIT BOX COVER | Nėra | |
20 | Spacer 6,5x10x19 | ||
10d.
|
$5.68
$6.31
-10%
|
||
21 | LH SLEEVE GUARD RING NEUTRAL | Nėra | |
21 | LH HOSE CLAMP, ORANGE | Nėra | |
21 | LH HOSE CLAMP, BLUE | Nėra | |
22 | NEU.SPEEDOMETER CABLE GUIDE | Nėra | |
23 | SHOCK ABSORBER COVER | Nėra | |
24 | REAR SPLASH GUARD | Nėra | |
25 | REAR MUDGUARD, BLACK | Nėra | |
25 | REAR MUDGUARD, ORANGE | Nėra | |
25 | REAR MUDGUARD | Nėra | |
26 | NUMBER PLATE HOLDER | Nėra | |
26 | NUMBER PLATE HOLDER | Nėra | |
27 | REAR REFLECTOR | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
28 | DECAL SET | Nėra | |
29 | Spacer | ||
10d.
|
$3.3
$3.67
-10%
|
||
30 | Headlight Bush | ||
10d.
|
$2.99
$3.32
-10%
|
||
31 | RH AIR DUCT, ALUMINIUM | Nėra | |
31 | RH AIR DUCT, ORANGE | Nėra | |
31 | RH AIR DUCT, BLUE | Nėra | |
31 | RH AIR DUCT, BLACK | Nėra | |
32 | LH AIR DUCT, ALUMINIUM | Nėra | |
32 | LH AIR DUCT, ORANGE | Nėra | |
32 | LH AIR DUCT, BLUE | Nėra | |
32 | LH AIR DUCT, BLACK | Nėra | |
33 | Headlight Supp.Snap | ||
10d.
|
$9.16
$10.18
-10%
|
||
34 | HEADLIGHT SUPPORT, GREY | Nėra | |
34 | HEADLIGHT SUPPORT, BLACK | Nėra | |
34 | HEADLIGHT SUPPORT, ALUM. | Nėra | |
35 | Grommet | ||
10d.
|
$2.68
$2.98
-10%
|
||
36 | RH SLEEVE GUARD RING NEUTRAL | Nėra | |
36 | RH HOSE CLAMP, ORANGE | Nėra | |
36 | RH HOSE CLAMP, BLUE | Nėra | |
38 | PLATE | Nėra | |
39 | Front. Brake Tube Cable Guide | ||
10d.
|
$25.54
$28.37
-10%
|
||
50 | O-RING | Nėra | |
51 | FUEL TANK COVER | Nėra |