2004 - 2009 APRILIA RSV4 1100
gear box selector
1 | GEAR SHAFT+SPRING CPL. | Nėra | |
---|---|---|---|
2 | FORK SHAFT FORK | Nėra | |
3 | FORK | Nėra | |
4 | FORK | Nėra | |
5 | FORK | Nėra | |
6 | INDEX WASHER | Nėra | |
7 | BALL BEARING 16101 | Nėra | |
8 | SHIFT CAM | Nėra | |
9 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 | ||
10d.
|
$9.01
$10.01
-10%
|
||
10 | WASHER 6, 4 | Nėra | |
11 | WASHER | Nėra | |
12 | INDEX ASSY. LEVER | Nėra | |
13 | INDEX SPRING | Nėra | |
14 | PIN | Nėra | |
15 | Spring | ||
10d.
|
$16.6
$18.44
-10%
|
||
16 | Pin Spring | ||
10d.
|
$18.34
$20.38
-10%
|
||
17 | Bush | ||
10d.
|
$8.2
$9.11
-10%
|
||
18 | CIRCLIP | Nėra | |
19 | BALL BEARING 6304 | Nėra | |
20 | WASHER 20, 2X27, 5 | Nėra | |
21 | Circlip 20x1,75 | ||
10d.
|
$5.63
$6.26
-10%
|
||
22 | RUBBERED PINION | Nėra | |
23 | SPRING WASHER 34X16, 3 | Nėra | |
24 | WASHER | Nėra | |
25 | HEX SCREW | Nėra | |
26 | GEAR SHAFT+SPRING CPL. | Nėra | |
27 | WASHER | Nėra |