2004 - 2009 APRILIA RSV4 1100
ignition unit
1 | STARTING MOTOR STARTING MOTOR | Nėra | |
---|---|---|---|
2 | O-RING 24, 4X3, 1 | Nėra | |
3 | HEX SOCKET SCREW | Nėra | |
4 | PIN M6X50 | Nėra | |
5 | DOUBLE GEAR | Nėra | |
6 | STARTING MOTOR GEAR STARTING MOTOR GEAR | Nėra | |
7 | Sprag Clutch Gear Z=64 Rotax 634593 Sprag Clutch Gear Z=64 Rotax 6345 | ||
25d.
|
$96.81
$100.84
-4%
|
||
8 | Ignition Unit Cpl. | ||
25d.
|
$1256.75
$1309.12
-4%
|
||
9 | Sprag Clutch | ||
25d.
|
$419.56
$437.04
-4%
|
||
10 | SPRAG CLUTCH HOUSING | Nėra | |
11 | WEIGHT | Nėra | |
12 | HEX SOKET SCREW M8X18 HEX SOKET SCREW M8X18 | Nėra | |
13 | WASHER A17 | Nėra | |
14 | HEX SOCKET SCREW GMBH 241542 HEX SOCKET SCREW GMBH 241542 | Nėra | |
15 | IGNITION COVER | Nėra | |
16 | HEX SOCKET SCREW M6X40 | Nėra | |
17 | CABLE PROTECTION | Nėra | |
18 | SELF-TAP SCREW M5X12 | Nėra | |
19 | PICK-UP | Nėra | |
19 | PICK-UP | Nėra | |
20 | LAMDA SENSOR | Nėra | |
21 | SCREW W/ FLANGE | Nėra | |
22 | Packing Packing | ||
25d.
|
$44.91
$46.79
-4%
|
||
23 | Hex Socket Screw M6x30 | ||
10d.
|
$9.05
$10.06
-10%
|
||
24 | No Description | ||
10d.
|
$8.34
$9.27
-10%
|
||
25 | PLUG M24X1, 5 - ROTAX 241634 | Nėra | |
26 | STARTER MOTOR REVISION KIT | Nėra | |
27 | CDI UNIT ASSY | Nėra | |
27 | CDI UNIT ASSY | Nėra | |
28 | HT COIL | Nėra | |
29 | HT WIRE | Nėra | |
30 | HT WIRE | Nėra | |
31 | INT.SPARKPLUG CAP | Nėra | |
32 | Spark Plug Ngk Dcpr9e | ||
10d.
|
$10.71
$11.9
-10%
|
||
33 | STATOR COMPLETE | Nėra |