2004 - 2009 APRILIA RSV 1000
front body - fairings ii
1 | RH SIDE PANEL UPPER, RED | Nėra | |
---|---|---|---|
1 | RH SIDE PANEL UPPER V.GRIGIO | Nėra | |
1 | RH SIDE PANEL UPPER, BLACK | Nėra | |
1 | RH SIDE PANEL UPPER, BLACK | Nėra | |
1 | RH SIDE PANEL UPPER, WHITE | Nėra | |
1 | RH SIDE PANEL UPPER V.GRIGIO | Nėra | |
1 | RH SIDE PANEL UPPER, RED | Nėra | |
1 | RH SIDE PANEL UPPER, BLACK | Nėra | |
1 | RH SIDE PANEL UPPER V.BLU | Nėra | |
1 | RH SIDE PANEL UPPER V.ARGENTO | Nėra | |
2 | LH SIDE PANEL UPPER, RED | Nėra | |
2 | LH SIDE PANEL UPPER, WHITE | Nėra | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Nėra | |
2 | L.H. Body Side | ||
25d.
|
$372.57
$388.09
-4%
|
||
2 | LH SIDE PANEL UPPER, BLACK | Nėra | |
2 | LH SIDE PANEL UPPER V.GRIGIO | Nėra | |
2 | LH SIDE PANEL UPPER, RED | Nėra | |
2 | LH SIDE PANEL UPPER, BLACK | Nėra | |
2 | LH SIDE PANEL UPPER V.BLU | Nėra | |
2 | LH SIDE PANEL UPPER V.ARGENTO | Nėra | |
3 | PILLAR | Nėra | |
4 | Estrattore Carena Dx | ||
10d.
|
$20.93
$23.26
-10%
|
||
4 | RH PULLER | Nėra | |
5 | Estrattore Carena Sx | ||
10d.
|
$20.93
$23.26
-10%
|
||
5 | LH PULLER | Nėra | |
6 | RH INTERNAL FAIRING | Nėra | |
7 | LH INTERNAL FAIRING | Nėra | |
8 | Carena Laterale Inf.Dx | ||
25d.
|
$372.57
$388.09
-4%
|
||
8 | Lower Rh Side Panel, Grey | ||
25d.
|
$372.57
$388.09
-4%
|
||
8 | RH LAT.FAIRING RH LAT.FAIRING | Nėra | |
8 | RH SIDE PANEL, LOWER V.BIANCO | Nėra | |
8 | RH SIDE PANEL, LOWER V.NERO | Nėra | |
8 | RH SIDE PANEL, LOWER | Nėra | |
8 | RH SIDE PANEL, LOWER | Nėra | |
9 | LOWER LH SIDE PANEL, GREY | Nėra | |
9 | LOWER LH SIDE PANEL, GREY | Nėra | |
9 | L.H. Body Side L.H. Body Side | ||
25d.
|
$372.57
$388.09
-4%
|
||
9 | LH SIDE PANEL, LOWER | Nėra | |
9 | LH SIDE PANEL, LOWER V.BIANCO | Nėra | |
9 | LH SIDE PANEL, LOWER V.NERO | Nėra | |
9 | LH SIDE PANEL, LOWER | Nėra | |
10 | Push On Fasteners For 5mm Shaft | ||
10d.
|
$3.47
$3.85
-10%
|
||
11 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.01
$3.35
-10%
|
||
12 | Rivet, Female | ||
10d.
|
$5.1
$5.67
-10%
|
||
13 | Rivet, Male | ||
10d.
|
$4.87
$5.42
-10%
|
||
14 | Screw W/ Flange M5x16 | ||
10d.
|
$4.7
$5.23
-10%
|
||
15 | PANNELLO FONOASSORBENTE SX SUP | Nėra | |
16 | ACOUSTIC INSULATION PANEL, RH | Nėra | |
17 | Hexagonal Socket Screw M6x16 | ||
10d.
|
$5.56
$6.18
-10%
|
||
18 | Special Clip | ||
10d.
|
$6.24
$6.94
-10%
|
||
19 | Screw | ||
25d.
|
$22.14
$24.6
-10%
|
||
20 | Retainer 6x12,35x0,55 Polythene | ||
10d.
|
$2.42
$2.69
-10%
|
||
21 | Clip M5 | ||
10d.
|
$3.47
$3.85
-10%
|
||
22 | Rubber W/ Insert | ||
10d.
|
$4.29
$4.76
-10%
|
||
23 | HEAT PROTECTION | Nėra |