1993 - 2003 APRILIA RS 50 REPLICA
driven shaft 5 speed gearbox
1 | INTERMEDIATE GEAR Z=11 | Nėra | |
---|---|---|---|
1 | INTERMEDIATE GEAR Z=14 | Nėra | |
1 | INTERMEDIATE GEAR Z=13 | Nėra | |
1 | INTERMEDIATE GEAR Z=12 | Nėra | |
2 | OUTSIDE CIRCLIP D17 | Nėra | |
3 | BEARING D17X40X12 | Nėra | |
4 | Outside Circlip D17 | ||
10d.
|
$3.87
$4.29
-10%
|
||
5 | 2ND WHEEL GEAR Z=33 | Nėra | |
6 | 5TH WHEEL GEAR Z=25 | Nėra | |
7 | OUTSIDE CIRCLIP D20 | Nėra | |
8 | 1ST WHEEL GEAR Z=36 | Nėra | |
9 | GEAR BUSH 13X20X13, 5 | Nėra | |
10 | BLUE STEEL WASHER D13X25 | Nėra | |
11 | 4TH WHEEL GEAR Z=27 | Nėra | |
12 | 3RD WHEEL GEAR Z=29 | Nėra | |
13 | SECONDARY GEAR SHAFT | Nėra | |
14 | BLUE STEEL WASHER D17, 2X30 | Nėra | |
15 | OIL SEAL D17X35X7 | Nėra | |
16 | Int. Notched Washer D7 | ||
10d.
|
$3.87
$4.29
-10%
|
||
17 | NUT M7X5, 5 | Nėra | |
18 | FORK GUIDE PIN | Nėra | |
19 | FORK 4-5 SPEED | Nėra | |
20 | BLUE STEEL WASHER D10X16 | Nėra | |
21 | SHIFT CAM | Nėra | |
22 | KEY BALANCE SHAFT 4X4X8 | Nėra | |
23 | GEAR INDICATOR SPRING | Nėra | |
24 | PIN RETAINER | Nėra | |
25 | FORK GUIDE PIN | Nėra | |
26 | FORK 1 SPEED | Nėra | |
27 | FORK 2-3 SPEED | Nėra | |
28 | PRIMARY GEAR SHAFT ASSY.5 SPD. | Nėra | |
29 | GEAR BOX CPL.5 SPEED | Nėra |