1998 - 2002 APRILIA RS 250
engine | carburettor ii
1 | VALVE MOTOR | Nėra | |
---|---|---|---|
2 | SCREW M6X16 | Nėra | |
3 | VALVE LEVER | Nėra | |
4 | Valves Lever Pulley | ||
25d.
|
$54.87
$57.16
-4%
|
||
5 | OIL PUMP LEVER PULLEY | Nėra | |
6 | SPRING | Nėra | |
7 | SCREW | Nėra | |
8 | SPACER 5X10X15 | Nėra | |
9 | REAR CYLINDER VALVE FASTENER | Nėra | |
10 | REAR CYLINDER VALVE FASTENER | Nėra | |
11 | FRONT CYLINDER VALVE FASTENER | Nėra | |
12 | FRONT CYLINDER VALVE FASTENER | Nėra | |
13 | MAINTENANCE | Nėra | |
14 | MAX AIR SOLENOID | Nėra | |
15 | MIN AIR SOLENOID | Nėra | |
16 | NUT M6 | Nėra | |
17 | RUBBER SPACER | Nėra | |
18 | Support Plate | ||
10d.
|
$15.63
$17.37
-10%
|
||
19 | MAX AIR PIPE | Nėra | |
20 | VALVE LEVER CABLE GUIDE | Nėra | |
21 | 2-WAY UNION | Nėra | |
22 | SPACER | Nėra | |
23 | MIN AIR PIPE | Nėra | |
24 | SOLENOIDS AIR FILTER | Nėra | |
25 | 3-WAY UNION | Nėra | |
26 | MAX AIR PIPE | Nėra |