1994 - 1997 APRILIA RS 250
rear body
1 | REAR FAIRING, BLUE | Nėra | |
---|---|---|---|
1 | REAR FAIRING, BLACK | Nėra | |
1 | REAR FAIRING, M.GREY | Nėra | |
1 | REAR FAIRING, S. GREY | Nėra | |
2 | SADDLE COVER, BLUE | Nėra | |
2 | SADDLE COVER, M.GREY | Nėra | |
2 | SADDLE COVER, BLACK | Nėra | |
2 | SADDLE COVER, S.GREY | Nėra | |
3 | RH SADDLE SUP COVER | Nėra | |
3 | RH SADDLE SUP COV., M.GREY | Nėra | |
3 | RH SADDLE SUP COV., AP.BLACK | Nėra | |
3 | RH SADDLE SUP COV., S.GREY | Nėra | |
4 | LH SADDLE SUP COVER | Nėra | |
4 | LH SADDLE SUP COV., M.GREY | Nėra | |
4 | LH SADDLE SUP COV., AP.BLACK | Nėra | |
4 | LH SADDLE SUP COV., S.GREY | Nėra | |
5 | CENTR.SADDLE SUP COV. | Nėra | |
5 | CENTR.SADDLE SUP COV., GREY | Nėra | |
5 | CENTR.SADDLE SUP COV., BLACK | Nėra | |
5 | CENTR.SADDLE SUP COV., GREY | Nėra | |
6 | REAR FAIRING, BLUE | Nėra | |
6 | REAR FAIRING, BLACK | Nėra | |
6 | REAR FAIRING, M.GREY | Nėra | |
6 | REAR FAIRING, S.GREY | Nėra | |
7 | BUSH | Nėra | |
8 | DRIVER SADDLE | Nėra | |
9 | REAR SADDLE | Nėra | |
10 | Rubber Spacer | ||
10d.
|
$6.87
$7.63
-10%
|
||
11 | Spacer | ||
10d.
|
$12.04
$13.38
-10%
|
||
12 | REAR HANDLE, CAT. | Nėra | |
13 | LOCK KIT LOCK HARDWARE KIT | Nėra | |
14 | MAIN SWITCH - STEERING LOCK | Nėra | |
15 | COMMUTATOR WIRING | Nėra | |
16 | Saddle Lock | ||
25d.
|
$66.73
$69.51
-4%
|
||
17 | Cavo Aggancio Casco Cavo Aggancio Casco | ||
10d.
|
$27.15
$30.17
-10%
|
||
18 | Helmet Holder Hook | ||
10d.
|
$28.74
$31.84
-10%
|
||
19 | TOOLKIT | Nėra | |
20 | GLOVE HOLDER | Nėra | |
21 | Headlight Supp.Snap | ||
10d.
|
$9.28
$10.31
-10%
|
||
22 | NUMBER PLATE HOLDER | Nėra | |
23 | N.PLATE SUPPORT | Nėra | |
24 | LOW MUDGUARD, BLACK | Nėra | |
25 | BATTERY HOLDER | Nėra | |
26 | NUMBER-PLATE EXTENSION | Nėra | |
27 | Hexagon Cocket Screws M5x12 | ||
10d.
|
$4.72
$5.25
-10%
|
||
28 | Hex Socket Screw | ||
10d.
|
$3.34
$3.71
-10%
|
||
29 | Washer 4,3x9x0,8 Da Iso 7089 R40 | ||
10d.
|
$2.3
$2.55
-10%
|
||
30 | Hex Socket Screw | ||
10d.
|
$3.69
$4.1
-10%
|
||
31 | Washer 10x5,3x1 | ||
10d.
|
$0.67
$0.75
-10%
|
||
32 | Flanged Hexagonal Head M8x16 | ||
10d.
|
$3.03
$3.36
-10%
|
||
33 | Self-Tapping Screw | ||
10d.
|
$2.72
$3.03
-10%
|
||
34 | Screw W/ Flange M6x45 | ||
10d.
|
$3.03
$3.36
-10%
|
||
35 | Washer 8.5x24x2 Da Uni 6593 R40 | ||
10d.
|
$3.03
$3.36
-10%
|
||
36 | Aprilia Key W/Out Transpo. Aprilia Key W/Out Transpo. | ||
10d.
|
$19.26
$21.4
-10%
|