1994 - 1997 APRILIA RS 250
horizontal cylinder assembly
1 | CYLINDER HEAD | Nėra | |
---|---|---|---|
2 | CYLINDER HEAD GASKET | Nėra | |
3 | PIN | Nėra | |
4 | NUT | Nėra | |
5 | GASKET SET | Nėra | |
6 | STUD BOLT L=51 | Nėra | |
7 | STUD BOLT L=45 | Nėra | |
8 | WASHER | Nėra | |
9 | SPARK PLUG BR9ECM | Nėra | |
10 | CYLINDER | Nėra | |
11 | Oil Inlet Union | ||
25d.
|
$61.71
|
||
12 | PIN | Nėra | |
13 | STUD BOLT L=30 | Nėra | |
14 | STUD BOLT L=35 | Nėra | |
15 | STUD BOLT L=40 | Nėra | |
16 | NUT | Nėra | |
17 | Cylinder Base Gasket | ||
25d.
|
$67.77
$70.6
-4%
|
||
18 | VALVE SEAT COVER | Nėra | |
19 | Valve Cover Gasket | ||
10d.
|
$21.28
$23.65
-10%
|
||
20 | SCREW | Nėra | |
21 | WATER UNLOAD SCREW | Nėra | |
22 | WASHER | Nėra | |
23 | WATER OUTLET UNION | Nėra | |
24 | O-Ring | ||
10d.
|
$16.29
$18.1
-10%
|
||
25 | SCREW | Nėra | |
26 | Piston Ring Set | ||
25d.
|
$118.42
|
||
27 | PISTON ASSY | Nėra | |
28 | Snap Ring | ||
10d.
|
$16.11
$17.9
-10%
|
||
29 | PISTON PIN | Nėra |