1995 - 1998 APRILIA RALLY 50 AC
variator - transmission final drive
1 | BEARING D10X30X9 - AP8206159 | Nėra | |
---|---|---|---|
2 | BEARING D17X40X12 - AP8502626 | Nėra | |
3 | DRIVE SHAFT Z=13 - AP8206425 | Nėra | |
4 | Drive Shaft Assy Z=44 - AP8206423 | ||
25d.
|
$156.5
$169.54
-8%
|
||
4 | DRIVE SHAFT ASSY Z=42 - AP8206531 | Nėra | |
5 | IDLE GEAR ASSY Z=12/52 - AP8206424 | Nėra | |
5 | IDLE GEAR ASSY Z=13/52 - AP8206530 | Nėra | |
6 | Belleville Spring - AP8206150 | ||
10d.
|
$7.73
$8.59
-10%
|
||
7 | BLUE STEEL WASHER D14X29X1 - AP8206195 | Nėra | |
8 | T BUSH - AP8206479 | Nėra | |
9 | STARTER MOTOR GEAR Z=71 - AP8206144 | Nėra | |
10 | CAGE D57X61X10 - AP8206210 | Nėra | |
11 | Starter Clutch Assy. - AP8206147 | ||
25d.
|
$49.8
$53.95
-8%
|
||
12 | SLIDER - AP8206698 | Nėra | |
13 | Ramp Plate - AP8206136 | ||
10d.
|
$26.1
$29.0
-10%
|
||
14 | PIN ROLLER D8, 8 - AP8206701 | Nėra | |
14 | Pin Roller D8,5 - AP8206455 | ||
10d.
|
$5.73
$6.36
-10%
|
||
14 | PIN ROLLER D5 - AP8206852 | Nėra | |
15 | PULLEY ASSY., DRIVING - AP8222335 | Nėra | |
16 | Vee-Belt - AP8206109 | ||
25d.
|
$52.79
$58.66
-10%
|
||
17 | BUSH 13X18X38, 2 - AP8222336 | Nėra | |
18 | SPACER D18X23X6, 5 - AP8206420 | Nėra | |
18 | Spacer D18x23x6 Spacer D18x23x6 - AP8206529 | ||
10d.
|
$13.34
$14.82
-10%
|
||
18 | SPACER D18X23X5 SPACER D18X23X5 - AP8206478 | Nėra | |
18 | SPACER D18X23X2, 5 - AP8206566 | Nėra | |
18 | SPACER D18X23X4 - AP8206597 | Nėra | |
18 | SPACER D18X23X5 - AP8221326 | Nėra | |
18 | SPACER D18X23X3, 5 - AP8222458 | Nėra | |
19 | BLUE STEEL WASHER D13X18, 5X1 - AP8206702 | Nėra | |
20 | FIXED PULLEY FIXED PULLEY - AP8206988 | Nėra | |
21 | FRONT PULLEY DRIVE PLATE - AP8206140 | Nėra | |
22 | Toothed Start Clutch Cup - AP8206141 | ||
10d.
|
$25.69
$28.55
-10%
|
||
23 | CONICAL SPRING WASHER - AP8206204 | Nėra | |
24 | NUT M10X1, 25 - AP8206183 | Nėra |