2000 - 2005 APRILIA PEGASO 650
gear box
1 | GEAR BOX CPL.5 SPEED - AP0281192 | Nėra | |
---|---|---|---|
1 | GEAR BOX CPL.5 SPEED - AP0281193 | Nėra | |
2 | 4TH PINION GEAR Z=22 - AP0234712 | Nėra | |
3 | THRUST WASHER 25, 6/28, 5/1, 5 - AP0227825 | Nėra | |
4 | CIRCLIP D25 - AP0445300 | Nėra | |
5 | 3RD PINION GEAR Z=16 - AP0634330 | Nėra | |
6 | THRUST WASHER 21, 2/27, 5/1 - AP0227445 | Nėra | |
7 | ROLLER CAGE 21X25X13 - AP0232805 | Nėra | |
8 | 5TH PINION GEAR Z=24 - AP0234720 | Nėra | |
9 | 2ND PINION GEAR Z=16 - AP0234670 | Nėra | |
10 | DRIVEN SHAFT - AP0220220 | Nėra | |
11 | ROLLER CAGE 22X26X10 - AP0232520 | Nėra | |
12 | ROLLER CAGE 22X26X13 - AP0232530 | Nėra | |
13 | FREE PINION FREE PINION - AP0634300 | Nėra | |
14 | THRUST WASHER - AP0627051 | Nėra | |
15 | INGRANAGGIO Z= INGRANAGGIO Z= - AP0634340 | Nėra | |
16 | 3RD WHEEL GEAR Z=21 - AP0234700 | Nėra | |
17 | RING - AP0627061 | Nėra | |
18 | 4TH WHEEL GEAR Z=23 - AP0634350 | Nėra | |
19 | Thrust Washer 21,2/30/1 - AP0244100 | ||
10d.
|
$14.57
$16.19
-10%
|
||
20 | ROLLER CAGE 21X25X10 - AP0232742 | Nėra | |
21 | 1ST WHEEL GEAR Z=33 - AP0634290 | Nėra | |
22 | THRUST WASHER 17, 2/30/1 - AP0227430 | Nėra | |
23 | PRIMARY GEAR SHAFT Z=12 - AP0220232 | Nėra | |
24 | O-RING 18X3, 5 - AP0430460 | Nėra | |
25 | PINION Z=16 PINION Z=16 - AP0236336 | Nėra | |
26 | CIRCLIP AV 20 - AP0245650 | Nėra | |
27 | DRIVEN SHAFT - AP0220225 | Nėra | |
28 | Stop Ring - AP0245391 | ||
10d.
|
$23.8
$26.44
-10%
|
||
29 | NUT M20X1, 5 - AP0242651 | Nėra |