2000 - 2005 APRILIA PEGASO 650
kūnas
1 | FUEL TANK - AP8131341 | Nėra | |
---|---|---|---|
2 | Fuel Filler Cap Fuel Filler Cap - AP8102228 | ||
25d.
|
$160.49
$173.87
-8%
|
||
3 | FUEL COCK - AP8101974 | Nėra | |
4 | Hexagon Cocket Screws M5x16 Z.N. - AP8152268 | ||
10d.
|
$2.99
$3.32
-10%
|
||
5 | FILLER CAP - AP8121840 | Nėra | |
6 | RING NUT FUEL FILLER CAP - AP8102361 | Nėra | |
7 | WINDSHIELD, RED - AP8131668 | Nėra | |
7 | WINDSHIELD, VIOLET - AP8131691 | Nėra | |
7 | WINDSHIELD, GREY - AP8131856 | Nėra | |
7 | FRONT FAIRING, YELLOW - AP8131866 | Nėra | |
7 | WINDSHIELD, BLUE - AP8138098 | Nėra | |
7 | WINDSHIELD, RED - AP8138133 | Nėra | |
7 | WINDSHIELD, RED - AP8138437 | Nėra | |
7 | FRONT FAIRING, BLACK - AP8138642 | Nėra | |
7 | WINDSHIELD, BLUE - AP8138664 | Nėra | |
8 | WINDSCREEN - AP8130843 | Nėra | |
9 | T Bush - AP8221023 | ||
10d.
|
$2.74
$3.05
-10%
|
||
10 | TOOLKIT - AP8102170 | Nėra | |
11 | Washer 10x5,3x1 - AP8120591 | ||
10d.
|
$0.66
$0.74
-10%
|
||
12 | RH FAIRING, BLACK/RED - AP8131669 | Nėra | |
12 | RH FAIRING, WHITE/VIOLET - AP8131692 | Nėra | |
12 | RH FAIRING, BLACK/VIOLET - AP8131857 | Nėra | |
12 | RH FAIRING, GREY - AP8131867 | Nėra | |
12 | RH FAIRING, BLUE - AP8138099 | Nėra | |
12 | RH FAIRING, RED - AP8138134 | Nėra | |
12 | RH FAIRING, RED - AP8138438 | Nėra | |
12 | RH FAIRING, BLACK - AP8138643 | Nėra | |
12 | RH FAIRING, BLUE - AP8138665 | Nėra | |
13 | LH FAIRING, BLACK - AP8131670 | Nėra | |
13 | LH FAIRING, WHITE/VIOLET - AP8131693 | Nėra | |
13 | LH FAIRING, BLACK/VIOLET - AP8131858 | Nėra | |
13 | LH FAIRING, GREY - AP8131868 | Nėra | |
13 | LH FAIRING, BLUE - AP8138100 | Nėra | |
13 | LH FAIRING, RED - AP8138135 | Nėra | |
13 | LH FAIRING, RED - AP8138439 | Nėra | |
13 | LH FAIRING, BLACK - AP8138644 | Nėra | |
13 | LH FAIRING, BLUE - AP8138666 | Nėra | |
14 | TANK COVER, BLACK - AP8131671 | Nėra | |
14 | TANK COVER, WHITE - AP8131694 | Nėra | |
14 | TANK COVER, BLACK - AP8131859 | Nėra | |
14 | TANK COVER, GREY - AP8131869 | Nėra | |
14 | TANK COVER, BLUE - AP8138101 | Nėra | |
14 | TANK COVER, RED - AP8138136 | Nėra | |
14 | TANK COVER, RED - AP8138440 | Nėra | |
14 | TANK COVER, BLACK - AP8138645 | Nėra | |
14 | TANK COVER, BLUE - AP8138667 | Nėra | |
15 | STEERING LOCK COVER - AP8138124 | Nėra | |
15 | STEERING LOCK COVER - AP8135422 | Nėra | |
16 | BATTERY HOOK - AP8101313 | Nėra | |
17 | FRONT MUDGUARD, BLACK - AP8126369 | Nėra | |
17 | FRONT MUDGUARD, WHITE - AP8126374 | Nėra | |
17 | FRONT MUDGUARD, BLACK - AP8126406 | Nėra | |
17 | FRONT MUDGUARD, GREY - AP8126409 | Nėra | |
17 | FRONT MUDGUARD, BLUE - AP8126447 | Nėra | |
17 | FRONT MUDGUARD, RED - AP8126454 | Nėra | |
17 | FRONT MUDGUARD, BLACK - AP8126477 | Nėra | |
17 | FRONT MUDGUARD, RED - AP8126503 | Nėra | |
17 | FRONT MUDGUARD, BLUE - AP8126539 | Nėra | |
18 | REAR MUDGUARD, VIOLET - AP8126370 | Nėra | |
18 | REAR MUDGUARD, RED - AP8126375 | Nėra | |
18 | REAR MUDGUARD, GREY - AP8126407 | Nėra | |
18 | REAR MUDGUARD, YELLOW - AP8126410 | Nėra | |
18 | REAR MUDGUARD, BLUE - AP8126448 | Nėra | |
18 | REAR MUDGUARD, RED - AP8126455 | Nėra | |
18 | REAR MUDGUARD, BLACK - AP8126478 | Nėra | |
18 | REAR MUDGUARD, RED - AP8126504 | Nėra | |
18 | REAR MUDGUARD, BLUE - AP8126542 | Nėra | |
19 | RH SIDE PANEL, BLACK/VIOLET - AP8131664 | Nėra | |
19 | RH SIDE PANEL, WHITE/RED - AP8131689 | Nėra | |
19 | RH SIDE PANEL, GREY/BLACK - AP8131852 | Nėra | |
19 | RH SIDE PANEL, GREY/VIOLET - AP8131862 | Nėra | |
19 | RH SIDE PANEL, BLUE - AP8138096 | Nėra | |
19 | RH SIDE PANEL, RED - AP8138137 | Nėra | |
19 | RH SIDE PANEL, BLACK - AP8138270 | Nėra | |
19 | RH SIDE PANEL, RED - AP8138441 | Nėra | |
19 | RH SIDE PANEL, BLUE - AP8138670 | Nėra | |
20 | LH SIDE PANEL, BLACK/VIOLET - AP8131666 | Nėra | |
20 | LH SIDE PANEL, WHITE/RED - AP8131690 | Nėra | |
20 | LH SIDE PANEL, GREY/BLACK - AP8131853 | Nėra | |
20 | LH SIDE PANEL, GREY/YELLOW - AP8131863 | Nėra | |
20 | LH SIDE PANEL, BLUE - AP8138097 | Nėra | |
20 | LH SIDE PANEL, RED - AP8138138 | Nėra | |
20 | LH SIDE PANEL, BLACK - AP8138272 | Nėra | |
20 | LH SIDE PANEL, RED - AP8138442 | Nėra | |
20 | LH SIDE PANEL, BLUE - AP8138671 | Nėra | |
21 | SADDLE, BLACK - AP8129124 | Nėra | |
21 | SADDLE, PRUNE - AP8129126 | Nėra | |
21 | SADDLE, BLACK - AP8129144 | Nėra | |
21 | SADDLE, BLACK - AP8129151 | Nėra | |
22 | Grommet - AP8120030 | ||
10d.
|
$2.68
$2.98
-10%
|
||
23 | WATER COOLER GRILLE, BLACK - AP8130834 | Nėra | |
24 | SUMP GUARD, ALUMINIUM - AP8131537 | Nėra | |
24 | SUMP GUARD, GREY - AP8138128 | Nėra | |
24 | SUMP GUARD, BRONZE - AP8138263 | Nėra | |
24 | SUMP GUARD, BRONZE - AP8138716 | Nėra | |
25 | Headlight Supp.Snap - AP8120177 | ||
10d.
|
$9.16
$10.17
-10%
|
||
26 | Rubber With Insert - AP8120531 | ||
5d.
|
$9.16
$10.17
-10%
|
||
27 | Number Plate Holder - AP8126115 | ||
25d.
|
$47.99
$51.98
-8%
|
||
28 | NUMBER PLATE HOLDER, BLACK 3 HOLES - AP8126371 | Nėra | |
28 | NUMBER PLATE HOLDER, BLACK - AP8126540 | Nėra | |
29 | RH FRONT MUDGUARD SUPP. - AP8132845 | Nėra | |
30 | LH FRONT MUDGUARD SUPP. - AP8132847 | Nėra | |
31 | DECAL SET - AP8115859 | Nėra | |
31 | DECAL SET - AP8115860 | Nėra | |
31 | DECAL SET - AP8137259 | Nėra | |
31 | DECAL SET - AP8137272 | Nėra | |
31 | DECAL SET - AP8137463 | Nėra | |
31 | DECAL SET - AP8137667 | Nėra | |
31 | DECAL SET - AP8137731 | Nėra | |
31 | DECAL SET - AP8137881 | Nėra | |
31 | DECAL SET - AP8137480 | Nėra | |
32 | Rear Reflector - AP8112202 | ||
10d.
|
$23.2
$25.78
-10%
|
||
33 | LH INNER GUARD, BLACK - AP8131555 | Nėra | |
34 | Filler Cap Gasket - AP8120702 | ||
10d.
|
$16.31
$18.12
-10%
|
||
35 | RH INNER GUARD, BLACK - AP8131554 | Nėra | |
36 | Rubber - AP8120663 | ||
10d.
|
$9.32
$10.35
-10%
|
||
37 | DASHBOARD PANEL, BLACK - AP8131672 | Nėra | |
38 | Brake Pipe Hanger - AP8134167 | ||
10d.
|
$18.11
$20.12
-10%
|
||
39 | FUEL COCK - AP8102231 | Nėra | |
40 | RH HEAT PROTECTION - AP8117070 | Nėra | |
41 | Spring Plate M6 Spring Plate (M6) - AP8102046 | ||
10d.
|
$2.8
$3.11
-10%
|
||
42 | LH HEAT PROTECTION - AP8117080 | Nėra | |
43 | SCREW - AP8150163 | Nėra | |
44 | WASHER 4, 4X13 - AP8220175 | Nėra | |
45 | Spacer - AP8120278 | ||
10d.
|
$2.27
$2.52
-10%
|
||
46 | Grommet - AP8120223 | ||
10d.
|
$4.47
$4.96
-10%
|
||
47 | Spacer - AP8121773 | ||
10d.
|
$3.3
$3.66
-10%
|
||
48 | FUEL FILTER - AP8102337 | Nėra | |
49 | O-RING - AP8120798 | Nėra | |
50 | GASKET 20X2 - AP8120801 | Nėra | |
51 | RH SIDE PANEL EXTENSION, BLACK - AP8131674 | Nėra | |
51 | RH SIDE PANEL EXTENSION - AP8138412 | Nėra | |
52 | LH SIDE PANEL EXTENSION, BLACK - AP8131675 | Nėra | |
52 | LH SIDE PANEL EXTENSION - AP8138413 | Nėra | |
53 | Plug - AP8120712 | ||
10d.
|
$2.93
$3.26
-10%
|
||
54 | NAME PLATE APRILIA - AP8137457 | Nėra | |
55 | REAR MUDG. EXTENSION - AP8126337 | Nėra |