![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1992 - 1996 APRILIA PEGASO 650
karbiuratorius
1 | FUEL FILTER - AP8122862 | Nėra | |
---|---|---|---|
2 | COVER - AP8122847 | Nėra | |
3 | SCREW - AP8122806 | Nėra | |
4 | THROTTLE-VALVE - AP8122810 | Nėra | |
5 | RING - AP8122836 | Nėra | |
6 | Ring Ring - AP8122857 | ||
10d.
|
$11.0
$12.22
-10%
|
||
7 | VALVE-BLOCK - AP8122840 | Nėra | |
8 | SPRING - AP8122821 | Nėra | |
9 | COVER - AP8122850 | Nėra | |
10 | CABLE ADJUSTER - AP8122859 | Nėra | |
11 | VALVE - AP8122811 | Nėra | |
12 | Diaphragm - AP8122852 | ||
10d.
|
$23.36
$25.95
-10%
|
||
13 | RING - AP8122860 | Nėra | |
14 | SHAFT ASSY - AP8122841 | Nėra | |
15 | SPRING - AP8122845 | Nėra | |
16 | THROTTLE LEVER - AP8122851 | Nėra | |
17 | WASHER - AP8122861 | Nėra | |
18 | NUT - AP8122816 | Nėra | |
19 | THROTTLE VALVE ADJUSTER SHAFT - AP8122842 | Nėra | |
20 | OIL SEAL - AP8122801 | Nėra | |
21 | COVER - AP8122817 | Nėra | |
22 | SCREW - AP8122828 | Nėra | |
23 | SPRING - AP8122818 | Nėra | |
24 | SPRING - AP8122804 | Nėra | |
25 | SCREW - AP8122837 | Nėra | |
26 | PLATE - AP8122843 | Nėra | |
27 | SCREW - AP8122819 | Nėra | |
28 | Oil Seal - AP8122839 | ||
10d.
|
$12.54
$13.93
-10%
|
||
29 | O-RING - AP8122831 | Nėra | |
30 | FLOAT - AP8122813 | Nėra | |
31 | SUPPORT ASSY. - AP8122846 | Nėra | |
32 | Needle Valve - AP8122807 | ||
5d.
|
$10.09
$11.21
-10%
|
||
33 | MAIN JET - AP8122825 | Nėra | |
34 | JET NEEDLE - AP8122822 | Nėra | |
35 | Needle Valve Assy - AP8122808 | ||
25d.
|
$45.77
$49.59
-8%
|
||
36 | FLOAT CHAMBER - AP8122812 | Nėra | |
37 | Washer - AP8122832 | ||
10d.
|
$6.81
$7.56
-10%
|
||
38 | Spring - AP8122805 | ||
10d.
|
$12.3
$13.66
-10%
|
||
39 | CABLE ADJUSTER - AP8122849 | Nėra | |
40 | HOSE CLIP - AP8122856 | Nėra | |
41 | PISTON ASSY - AP8122853 | Nėra | |
42 | ADJUSTER SCREW - AP8122830 | Nėra | |
43 | SPRING - AP8122829 | Nėra | |
44 | WASHER - AP8122854 | Nėra | |
45 | O-Ring - AP8122827 | ||
10d.
|
$14.97
$16.63
-10%
|
||
46 | RING - AP8122834 | Nėra | |
47 | SCREW - AP8122833 | Nėra | |
48 | PLATE - AP8122844 | Nėra | |
49 | PIPE - AP8122814 | Nėra | |
50 | GASKET - AP8122826 | Nėra | |
51 | OIL SEAL - AP8122838 | Nėra | |
52 | JOINT - AP8122809 | Nėra | |
53 | CABLE-GUIDE - AP8122835 | Nėra | |
54 | Support Assy. - AP8122848 | ||
10d.
|
$13.53
$15.03
-10%
|
||
55 | SCREW - AP8122820 | Nėra | |
56 | NUT - AP8122824 | Nėra | |
57 | HOSE UNION - AP8122815 | Nėra | |
58 | SPRING - AP8122803 | Nėra | |
59 | GUIDE HOLDER - AP8122802 | Nėra | |
60 | COVER - AP8122855 | Nėra | |
61 | COVER - AP8122823 | Nėra | |
62 | CABLE-GUIDE - AP8122858 | Nėra | |
63 | CARBURETTOR - AP8106250 | Nėra |