1992 - 1996 APRILIA PEGASO 650
cylinder - head - piston n>s
1 | CYLINDER HEAD | Nėra | |
---|---|---|---|
8 | BREAK WASHER A6 | Nėra | |
9 | HEX SOCKET SCREW M6X25 | Nėra | |
10 | GASKET | Nėra | |
11 | ANGULAR UNION | Nėra | |
12 | BREAK WASHER A5 | Nėra | |
13 | HEX SOCKET SCREW HEX SOCKET SCREW | Nėra | |
14 | ANGULAR UNION ANGULAR UNION | Nėra | |
15 | STUD BOLT | Nėra | |
16 | Gasket Gasket | ||
25d.
|
$107.34
$111.81
-4%
|
||
17 | NUT | Nėra | |
19 | Hex Socket Screw M6x30 | ||
10d.
|
$9.03
$10.04
-10%
|
||
20 | PIN 8X16 | Nėra | |
21 | PIN 3X9, 8 | Nėra | |
22 | GASKET | Nėra | |
23 | BUSH | Nėra | |
24 | SPRING | Nėra | |
25 | CHAIN TENSIONER HOUSING | Nėra | |
26 | HEX SOCKET SCREW | Nėra | |
27 | ADJUSTER SCREW INT. M18X2, 5 | Nėra | |
28 | SPRING | Nėra | |
29 | ADJUSTER SCREW EXT. | Nėra | |
30 | NUT M24X1 | Nėra | |
31 | HOSE CLAMP D16, 5 | Nėra | |
32 | PIPE 250 MM PIPE 250 MM | Nėra | |
33 | HOSE CLAMP | Nėra | |
34 | COVER | Nėra | |
35 | VALVES COVER | Nėra | |
36 | Upper Chain Guide Plate | ||
10d.
|
$24.43
$27.15
-10%
|
||
37 | O-RING 12-1,5 MM | Nėra | |
38 | JOINT M16X1/M16X1, 5 | Nėra | |
39 | OIL SEAL 6X11X3/4,5 | Nėra | |
40 | TACHOMETER SHAFT | Nėra | |
41 | O-RING | Nėra | |
42 | WASHER 6, 4 | Nėra | |
43 | Hex Screw M6x35 | ||
10d.
|
$7.9
$8.78
-10%
|
||
44 | INTAKE VALVE GUIDE | Nėra | |
45 | INTAKE VALVE GUIDE | Nėra | |
46 | EXHAUST VALVE GUIDE | Nėra | |
47 | CIRCLIP 11X1 | Nėra | |
48 | MOLYKOTE G-N 50GR. | Nėra | |
49 | LOCTITE (ORANGE) 574 | Nėra | |
50 | SILASTIC 732RTV 100GR. | Nėra | |
51 | No Description | ||
10d.
|
$8.32
$9.25
-10%
|
||
52 | COVER M24X1 | Nėra | |
53 | RUBBER SPACER | Nėra | |
54 | RUBBER SPACER | Nėra | |
55 | TEMP. SENSOR | Nėra |